Handheld Terminal-Tablet Series
Detailed
| Module | JM-P1 | JM-P1 mini |
| Image | ![]() | ![]() |
System Configuration | ||
| Processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 11, Android 13(GMS) | Android 13.0 |
| Memory (ROM+RAM) | 64GB + 4GB (standard) | 64GB + 4GB (standard) |
| SIM | Two out of three SIM card slots, support dual SIM and dual standby ** Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card | Two out of three SIM card slots, support dual SIM and dual standby. *Two out of three SIM card slots: two cards can be inserted at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card |
| Expansion Slot | Micro SD card (up to 256 GB) | Micro SD card (up to 512 GB) |
| Display Screen | 10.1-inch, resolution: 1920*1200 pixels | 8-inch, resolution: 1280*800 pixels |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch operation |
| Camera | 13 megapixels rear camera, support auto-focus/PDAF; 8 megapixels front camera | 13 megapixels rear camera, support PDAF/ auto-focus; 8 megapixels front camera |
| Flashlight | 800mA flashlight | 1A flashlight |
| Keyboard | 4 keypads in total: scan key *1, power key *1, volume key*2 | 5 keypads in total: front scan key *2, power key on top *1, volume key on top *2 |
| Battery | 3.85V lithium battery, with 10000mAh, detachable, back-up battery support | 3.85V lithium battery, with 7000mAh, embedded |
| Audio | Built-in dual microphone | Microphone |
| Charging Method | Type-C charging and pin-port charging, support 18W fast charging | Type-C charging, DC power interface and pin-port charging, support 18W fast charging |
| Reminder | Vibration reminder/LED reminder/high power speaker/Audio reminder | Vibration reminder/LED reminder/high power speaker/audio reminder |
| Vibrating Motor | Built-in vibrating motor | Built-in vibrating motor |
| Sensor | G-sensor/Proximity Sensor/Light sensor/Geomagnetic sensor/ Gyroscope | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/ Gyroscope |
| Intercom Function (optional) | Support one-button PTT calls | Support one-button PTT calls |
Structure Parameters | ||
| Dimension (L*W*D) | 244.8mm *163.6mm *14.9mm | 217mm*145mm*13.3mm |
| Weight | 879g (including the battery) | 580g (battery included) |
Communication Transmission | ||
| WWAN (Network Frequency) | 2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B5/B8 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28A/B28B/B34/B38/B39/B40/B41 | 2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B5/B8 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28A/ B28B/B34/B38/B39/B40/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE | (Option 1: Voice and data capable ; Option 2: Data only version) |
| WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi) | Wi-Fi 802.11a/b/g/n/ac (2.4G + 5G dual-band Wi-Fi), support fast roaming |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 BLE |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS | GPS/AGPS/BDS/Galileo/GLONASS |
Environmental Parameter | ||
| Working Temperature | -10℃ - 50℃ | -10℃ - 50℃ |
| *Do not charge under low temperature conditions for the safety concerns | *Do not charge under low-temperature conditions for safety concerns | |
| Storage Temperature | -30℃ - 70℃(battery not included) | -30℃ - 70℃ (without battery) |
| Humidity | 10% - 95% (no moisture condensation) | 10%- 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.2m | Multiple drops resistance from the height of 1.2m |
| Roller Drop Specification | 300 times of roller drops from a height of 0.5 meter | 1000 times of roller drops from a height of 0.5 meter |
| Ingress Protection | IP65 | IP65 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine | ||
| Barcode Type | It can scan one-dimensional / two--dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | ≥3.33mil | ≧3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion Error Tolerance | 8m/s | 8m/s |
NFC (Optional) | ||
| Working Frequency | 13.56 MHz | 13.56 MHz |
| Reading Distance | Within 60 mm | Within 40 mm |
| Communication Protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication Interface | ||
| USB Interface | Type-C (with headset function) *1, Type-A USB 2.0 *1, Micro HDMI interface *1 | Type-C 3.0 (with headset function) *1, Type-A USB 2.0*1, Micro HDMI interface *1 |
| Power Interface | DC power interface*1 | |
| OTG interface | Support | Support |
Development Support | ||
| Programming Language | Java | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories | ||
| Standard Accessories | USB cable*1, device-back strap *1, power adapter*1, battery*1 | USB cable*1, device-back strap *1, power adapter*1 |
| Optional Accessories | Charging dock, extension dock, protective film | Power adapter (fast-charging), charging dock, extension dock, protective film, multifunctional cradle |
Keywords:
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible