Handheld Terminal- Full touch
Detailed
| Module | JM-T1 | JM-T1 PRO | JM-T2 | JM-T3 PRO | JM-T5 | JM-50P |
| Imagine | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
System Configuration | ||||||
| Processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.2 GHz 64-bit high-performance processor | Octa-core 2.4 GHz high-performance processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 10.0(GMS) | Android 14.0 (GMS) | Android12.0(GMS) | Android 13.0(AER) | Android 15.0 AER | Android 9.0(GMS)/Android 11.0(GMS) |
| Memory (ROM+RAM) | 64GB + 4GB (standard) | 64GB + 4GB (standard) | 64GB + 4GB (standard), 128GB+6GB(optional) | 64GB + 4GB (standard), 128GB+8GB (optional) | 64GB + 6GB (standard), 128GB + 8GB (optional) | 64GB+4GB (standard) |
| SIM | Two out of three SIM card slots, support dual SIM and dual standby * Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card Wi-Fi Only:SIM not available, not supported | Select two out of three available SIM card slots, support dual SIM and dual standby * two cards can be inserted at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card WIFI ONLY version:SIM not available, not supported | Two out of three SIM card slots, support dual SIM and dual standby * Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card | Two out of three SIM card slots, support dual SIM and dual standby * Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card WIFI ONLY version: No SIM, not supported | Select two out of three available SIM card slots, support dual SIM and dual standby * two cards can be inserted at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card eSIM: optional | Single SIM card |
| Expansion Slot | Micro SD card (up to 256GB) Wi-Fi Only: Expansion slot not available | Micro SD card (up to 512GB) WIFI ONLY version:SIM not available, not supported | Micro SD card (up to 256 GB) | Micro SD card (up to 2 TB) | Micro SD card (up to 512GB) | Micro SD card (up to 256 GB) |
| Display Screen | 5.5-inch, resolution: 1440*720 pixels | 5.5-inch, resolution: 1440*720 pixels, IPS | 6.21-inch, resolution: 1520*720 pixels | 5.5-inch, resolution: 1440*720 pixels IPS HD screen Support 400-Nits Brightness | 6 inches, resolution: 1440*720 pixels, IPS(standard) | 4.7-inch, resolution: 1280*720 pixels |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | 6 inches, resolution: 2160*1080 pixels, IPS(optional) | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 13MP rear camera, support auto-focus/PDAF, 5MP front camera | 13MP rear camera, support auto-focus/PDAF, 5MP front camera | 16 megapixels rear camera + 0.3 megapixels sub-camera, support auot-focus/PDAF, 5 megapixels front camera | 13 megapixels rear camera, support PDAF(standard); 5 megapixels frontcamera;16 megapixels rear camera, support PDAF(optional); 5 megapixels frontcamera | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch 16MP rear camera, support auto-focus/PDAF, 8MP front camera | 13MP rear camera, support auto-focus/PDAF, compatible with 5MP front camera |
| Flashlight | 800mA flashlight | 1A flashlight | 800mA flashlight | 1A flashlight | 1A flashlight | 800mA flashlight |
| Keypad | 3 keys in total, side scan key*2, side power key*1 | 6 keys in total: side scan key *2, side power key *1, volume key*2, custom key*1 | 5 keypads in total: side scan key *2, side power key *1, side ±volume key *2 | 5 keypads in total: scan key *2, power key *1, ±volume key *2 | 6 keys in total: side scan key *2, side power key *1, volume key*2, custom key*1 | 9 keypads in total: front key*4, side scan key *2, side power key *1, side customize key *2 |
| Battery | 3.85V lithium battery, with 5000mAh, undetachable | 3.85V lithium battery, with 5000mAh, detachable, support backup battery | 3.85V lithium battery, with 4500mAh, detachable 3.85V lithium battery, with 4200mAh, detachable, support NFC | 3.85V lithium battery, with 5000 mAh, detachable;*Execution standard: GB31241-2014 | 3.87V lithium battery, with 5100mAh, detachable, backup battery(optional) | 3.85V lithium battery, with 4000mAh, detachable |
| Audio | Built-in dual microphone (noise-canceling microphone) | Built-in dual microphone (noise-canceling microphone) | Built-in dual microphone | Built-in microphone | Built-in dual microphone (noise-canceling microphone) | Built-in microphone |
| Charging Method | Type-C charging and pin port charging, support 10W fast charging | Type-C charging and pin port charging, support 18W fast charging | Type-C charging and pin port charging, support 18W fast charging | Type-C charging , support 9V/2A, 5V/3A fast charging | Type-C charging and pin port charging, support 18W fast charging | Type-C charging and pin port charging, support 18W fast charging |
| Reminder | Vibration reminder/LED reminder/Audio reminder | Vibration reminder/LED reminder/Audio reminder | High-power speaker/Vibration reminder/LED reminder/Audio reminder Support back fingerprint recognition | High-power speaker/Vibration reminder/LED reminder | Vibration reminder/LED reminder/Audio reminder | Vibration reminder/LED reminder/Audio reminder |
| Vibrating Motor | Built-in vibrating motor | Built-in vibrating motor | Built-in vibrating motor | Built-in vibrating motor | Built-in vibrating motor | Built-in vibrating motor |
| Sensors | G-sensor/ Proximity sensor/Light sensor | G-sensor/ Proximity sensor/Light sensor, Optional: Gyroscope/geomagnetic sensor/high- precision barometer | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/ Gyroscope | G-sensor/ Proximity sensor/Light sensor | Standard: G-sensor/ Proximity sensor/Light sensor/side fingerprint;Optional: Gyroscope/geomagnetic sensor/high-precision barometer | G-sensor/ Proximity sensor/Light sensor |
| Intercom Function (Optional) | Supporting one-button PTT calls | Support one-button PTT calls | Supporting one-button PTT calls | Support one-button PTT calls | Support one-button PTT calls | Support one-button PTT calls |
Structure Parameter | ||||||
| Dimension (L*W*D) | 157mm*74mm*13.6mm | 160.7mm*74.9mm*15.4mm | 168mm*79mm*13.7mm | 162.2mm*78.5mm*15mm | 163mm*77.7mm*14.95mm (thickest part: 17.8mm) | 150mm*73.5mm*16mm (the head is 24mm thick) |
| Weight | 230g (including the battery) | 278g (including the battery) | 288g (including the battery) | 288g (including the battery) | 290g (including the battery) | 230g (including the battery) |
Communication Transmission | ||||||
| WWAN (Network Frequency) | 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8,CDMA:BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 Wi-Fi Only Version:Not available | China & Eurasian version: 4G:B1/B3/B5/B7/B8/B40 Global version: 4G:B1/B3/B5/B7/B8/B40 | China & Eurasian version: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8 ,CDMA BC0,TD-SCDMA: B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 American version: 2G:B2/B3/B5 3G:B1/B2/B4/B5, CDMA BC0/BC1(US) 4G:B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 | Global Version: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B4/B5/B6/B8/B19 4G:FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A/B28B/B66 TDD-LTE:B34/B38/B39/B40/B41 Wi-Fi Only Version:Not available | China & Eurasian version: 4G:B1/B3/B5/B7/B8 Global version: 4G:B1/B3/B5/B7/B8/B40 | Chinese & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5, CDMA BC0/BC1 (The United States) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE Wi-Fi Only Version:Not available | TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE WIFI ONLY version: Not supported | TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support fast roaming | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support fast roaming, 5G amplifier | Wi-Fi 5 (standard):Wi-Fi 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w (dual-band Wi-Fi:2.4G+5G), support fast roaming;Wi-Fi 6 (optional):Wi-Fi 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w/ax( dual-band Wi-Fi:2.4G+5G), Support Wi-Fi 6E (6GHz:5930~7110MHz), support fast roaming | Wi-Fi 6;Wi-Fi 802.11 a/b/g/n/r/ac/ax/d/e/h/i/j/k/v/w;RF:20/40/80 MHz bandwidth, 2*2MIMO, (2.4GHz + 5GHz dual-band Wi-Fi), support fast roaming | Wi-Fi 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v (2.4G + 5G dual-band Wi-Fi), support fast roaming, support Wi-Fi 5G PA amplifier |
| Bluetooth | Bluetooth 5.0, support BLE | Bluetooth 5.0, support BLE | Bluetooth 5.0 | Bluetooth 5.2, support BLE | Bluetooth 5.2, support BLE | Bluetooth 5.0 |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS | GPS/GLONASS/BDS/AGPS/Galileo/QZSS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | GPS/AGPS/BDS/Galileo/GLONASS |
Environmental Parameter | ||||||
| Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety Concerns | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety Concerns | -20℃ - 55℃ *Do not charge under low temperature conditions for the safety Concerns | -20℃ - 50℃ *Do not charge under low temperature conditions for the safety Concerns | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety Concerns | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety Concerns |
| Storage Temperature | -40℃ - 60℃(Without battery) | -40°C - 60°C (without the battery) | -40℃ - 70℃ (Without battery) | -40℃ - 70℃ | -40℃ - 60℃ (without the battery) | -40℃ - 70℃ (without the battery) |
| Humidity | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to marble floor from the height of 1.5m |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meters | 1000 times of roller drops from a height of 0.5 meter | 1000 times of roller drops from a height of 0.5 meter | 500 times circulation (1000 times) of roller drops from a height of 0.5 meter | 1000 times of roller drops from a height of 0.5 meter | |
| Ingress Protection | IP68 | IP67/IP65 | IP67 | IP67 | IP67 | IP67 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge), anti-surge design |
Scanning Engine | ||||||
| Barcode Type | It can scan one-dimensional / two--dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two--dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two--dimensional barcodes |
| Scanning Accuracy | ≥3.33mil | ≧3.33mil | ≥3.33mil | ≧3.33mil | ≧3.33mil | ≥3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal: 44.3°, Vertical: 28.4°, Diagonal: 51° |
| Motion Error Tolerance | 8m/s | 8m/s | 8m/s | 8m/s | 8m/s | 8m/s |
NFC (Optional) | ||||||
| Working Frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| Reading Distance | Within 30 mm | Within 40 mm | Within 60 mm | Within 35 mm | Within 60 mm | Within 30 mm |
| Communication Protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | ISO14443A/14443B/15693/MIFARE/FeliCa/NFC Forum Tags | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication Interface | ||||||
| USB Interface | Type-C (with headset function) *1 | Type-C (with headset function) *1 | Type-C (with headset function) *1 | Type-C (with headset function) *1 | Type-C (with headset function) *1 | Type-C (with headset function) *1 |
| OTG Interface | Support | Support | Support | Support | Support | Support |
Development Support | ||||||
| Programming Language | Java | Java | Java | Java | Java | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories | ||||||
| Standard Accessories | USB cable*1, hand strap *1, power adapter*1 | USB cable*1, back strap *1, power adapter*1, battery*1 | USB cable*1, power adapter*1,device-back strap*1, battery*1 | USB cable*1, back strap *1, power adapter(5V/2A)*1, battery*1 | USB cable*1, back strap *1, power adapter*1, battery*1 | USB cable*1, power adapter*1, hand strap*1, battery*1 |
| Optional Accessories | Single charging cradle, 4-slot charging cradle, fanny pack, protective case, protective film | Power adapter(fast charging), 2-in-1 charging cradle, 4- slot charging cradle, multifunctional 5-slot cradle, hand strap, fanny pack, protective case, protective film | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, protective film, Protective case, hand strap | Power adapter(9V/2A), 2-in-1 charging cradle, multifunctional 5-slot base, 4-slot battery charging cradle, protective film, protective case, single charging cradle, pistol grip | 2-in-1 charging cradle, Handle grip, 4-slot terminal charger, 4-slot battery charging cradle, protective case, protective film | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, pistol grip, fanny pack, protective film, protective case, 2-in-1 charging cradle |
Keywords:
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible


