Handheld Terminal-Cold Chain
Detailed
| Module | K1 Cold | K8 Cold |
| Image | ![]() | ![]() |
System Configuration | ||
| Processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 9.0 / Android 11.0 | Android12.0(GMS) |
| Memory (ROM+RAM) | 64GB+4GB (standard) | 64GB+4GB (standard) |
| SIM | Single SIM card | Dual Nano SIM card (eSIM: Not supported) WIFI ONLY version: No SIM, not supported |
| Expansion Slot | Micro SD card (up to 256GB) | Micro SD card (up to 512GB) |
| Display Screen | 4-inch, resolution: 800*480 pixel | 4-inch, resolution: 800*480 IPS HD Retina screen |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 13 megapixels of rear camera, support auto-focusing/PDAF | 13 megapixels of rear camera, support auto-focus; 5 megapixels of front camera |
| Flashlight | 800mA flashlight | 800mA flashlight |
| Keyboard | 26 keypads in total: front key*23, side scan key *2, side power key *1, (Interior transmission light industrial IMD keypad) | 34 keypads in total: front key*29, side scan key *2, side PTT key *1, side ± volume key *2 |
| Battery | 4.2V lithium battery, with 6700mAh, detachable, backup battery | 3.85V lithium battery, with 6700mAh(standard), detachable, backup-battery Support; |
| *Don’t replace battery in cold environments in | 3.85V lithium battery, with 5250mAh(optional), detachable, backup-battery Support; | |
| *Executive standard: GB31241-2014 | Execution standard: GB31241-2022 | |
| Audio | Built-in microphone | Built-in dual microphone (noise-canceling microphone) |
| Charging Method | Type-C charging and pin port charging, support 12W fast charging | Type-C charging and pin port charging, support 9V/2A, 5V/3A fast charging |
| Reminder | High-power speaker/vibration reminder/LED reminder | High-power speaker/3 sides scan LED reminder/Vibration reminder/charging LED reminder |
| Vibrating Motor | Built-in vibrating motor | Built-in vibration motor |
| Sensor | G-sensor/ Proximity sensor/Light sensor | G-sensor/ Proximity sensor/Light sensor |
| Intercom Function (optional) | Supporting one-button PTT calls | Support one-button PTT calls |
Structure Parameters | ||
| Dimension (L*W*D) | 168mm*71mm*33mm | 205mm*76mm*31mm |
| Weight | 342g (including the battery) | 458g (including the battery) |
Communication Transmission | ||
| WWAN (Network Frequency) | Chinese & Eurasian version: 2G: 900/1800 3G: WCDMA:B1/B8 4G: FDD-LTE:B1/B3/B7/B8/B20,TDD-LTE: B34/B38/B40 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5,CDMA&EVDO:BC0/BC1 (U.S.) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 | Chinese & Eurasian Version 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8,CDMA BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 WIFI ONLY version: Not Supported |
| WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE WIFI ONLY version: Not Supported |
| WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi)support Wi-Fi 5G PA amplifier |
| Bluetooth | Bluetooth 5.0, support BLE | Bluetooth 5.0, support BLE |
| GPS | GPS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
Environmental Parameter | ||
| Working Temperature | -25℃~50℃ | -30℃ - 55℃ |
| *Do not charge under low temperature conditions for the safety concerns | *Do not charge under low temperature conditions for the safety concerns | |
| Storage Temperature | -40℃ ~ 70℃ (without the battery) | -40℃~70℃ (without the battery) |
| Humidity | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m (without protective case) Multiple drops to concrete floor from the height of 1.8m (with protective case) |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter | 1000 times of roller drops from a height of 0.5 meter |
| Ingress Protection | IP65 | IP68 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine | ||
| Barcode Type | It can scan one-dimensional / two--dimensional barcodes | It can scan one-dimensional / two--dimensional barcodes |
| Scanning Accuracy | ≥3.33mil | ≥3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion Error Tolerance | 8m/s | 8m/s |
NFC (Optional) | ||
| Working Frequency | 13.56MHz | 13.56 MHz |
| Reading Distance | Within 30mm | Within 60 mm |
| Communication Protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication Interface | ||
| USB Interface | Type-C (with headset function) *1 | Type-C (with headset function) *1 |
| OTG interface | Support | Support |
| Charging interface | 8-pin charging port | |
Development Support | ||
| Programming Language | Java | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories | ||
| Standard Accessories | USB cable*1, power adapter*1, hand strap*1, device-back strap*1, battery*1 | |
| Optional Accessories | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, pistol grip, protective film, protective case | |
Keywords:
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible

