Handheld Terminal – Cold Chain Series
Detailed
| Model number | K1 Cold Chain | K8 Cold Chain |
| Image |
|
|
System Configuration |
||
| Processor | Octa-core 2.0 GHz high-performance processor | Octa-core 2.0 GHz high-performance processor |
| Operating system | Android 9.0 | Android 11.0 |
| Memory (ROM + RAM) | 64GB + 4GB (standard) | 64GB + 4GB (standard) |
| SIM | Single SIM card | Dual Nano SIM cards |
| Expansion slot | Micro SD card (supports up to 256 GB) | Micro SD card (supports up to 256 GB) |
| Display screen | 4 inches, resolution: 800×480 pixels | 4 inches, resolution: 800×480 IPS HD Retina display |
| Touch screen | Industrial capacitive touchscreen, supports wet-hand operation and multi-touch. | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, and multi-touch. |
| Camera | 13-megapixel rear camera, supports autofocus/PDAF. | Rear camera: 13 MP, supports autofocus/PDAF; front camera: 5 MP. |
| Flashlight | 800 mA flash lamp | 800mA high-brightness flash light |
| Keyboard | A total of 26 keys: 23 on the front panel, 1 side-mounted power button, and 2 side-mounted scan buttons (with backlit industrial IMD keycaps). | A total of 34/43 keys: 29/38 front‑panel keys, 2 side‑scan keys, 1 side PTT key, and 2 volume ± keys. |
| Battery | 4.2V lithium battery, 6700 mAh capacity, detachable, with backup power support. | 3.85V lithium battery, 6700mAh capacity (standard), removable, with backup power support; |
| *To prevent cold air from entering the device, do not replace the battery in low-temperature environments. | ||
| *Applicable Standard: GB 31241-2014 | *Applicable Standard: GB 31241-2014 | |
| Audio | Built-in microphone | Built-in dual microphones (noise-canceling microphones) |
| Charging method | Type-C charging and pin-port charging, supporting 18W fast charging. | Two charging methods—Type-C and a bottom-mounted card slot—are supported, with fast charging at 9V/2A and 5V/3A. |
| Reminder | High-power speaker / Vibration alert / LED notification | High-power speaker / Three-sided scanning LED alert / Vibration alert / Charging LED indicator |
| Vibration motor | Built-in vibration motor | Built-in vibration motor |
| Sensor | Gravity sensor / Proximity sensor / Light sensor | Gravity sensor / Proximity sensor / Light sensor |
| Intercom function (optional) | Supports one-touch PTT calling. | Supports one-touch PTT calling. |
Structural parameters |
||
| Dimensions (Length × Width × Height) | 168 mm × 71 mm × 33 mm | 205 mm × 76 mm × 31 mm |
| Weight | 342 grams (including battery) | 458 grams (including battery) |
Communication transmission |
||
| WWAN (Network Frequency) | Domestic and Eurasian editions: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 American Edition 2G: B2/B3/B5 3G: B1/B2/B4/B5, CDMA BC0/BC1 (U.S.) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
Domestic & Eurasian Edition 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 American Edition 2G: B2/B3/B5 3G: B1/B2/B4/B5, CDMA BC0/BC1 (U.S.) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
| Wireless Wide Area Network (Data Services) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WC DMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| Wireless LAN functionality | Wi‑Fi 802.11a/b/g/n/r/ac (dual-band Wi‑Fi: 2.4 GHz + 5 GHz), supports fast roaming, and features a 5G PA amplifier. | Wi‑Fi 802.11a/b/g/n/r/ac (dual-band Wi‑Fi: 2.4 GHz + 5 GHz), supports fast roaming, Wi‑Fi 5 GHz PA amplifier |
| Bluetooth | Bluetooth 5.0, supports BLE | Bluetooth 5.0, supports BLE |
| Global Positioning System | GPS/AGPS/BeiDou/Galileo/GLONASS/QZSS | GPS/AGPS/GLONASS/BeiDou/Galileo/QZSS |
Environmental parameters |
||
| Operating temperature | -30℃~50℃ *For safety reasons, please do not charge in low-temperature environments. |
-30℃ ~ 50℃ |
| Storage temperature | -40℃~70℃ (excluding battery) | -40℃ ~ 70℃ |
| Humidity | 0 - 95% (no water condensation) | 0 - 95% (no water condensation) |
| Downgrade Specification | Repeated drops from a height of 1.5 meters onto a concrete floor | Repeated drops from a height of 1.5 meters onto a concrete surface (without a protective case) Dropped multiple times from a height of 1.8 meters onto a concrete surface (with protective case) |
| Roller descent specification | Dropped from a height of 0.5 meters, rolled 1,000 times. | Dropped from a height of 0.5 meters, rolled 1,000 times. |
| Protection rating | IP65 | IP68 |
| Electrostatic Protection | ±15 kV (air discharge), ±8 kV (contact discharge) | ±15 kV (air discharge), ±8 kV (contact discharge) |
Scan engine |
||
| Barcode type | Supports 1D/2D barcode scanning | Supports 1D/2D barcode scanning |
| Scanning accuracy | ≥3.33 million | ≥3.33 million |
| Scanning angle | Pitch: ±60°; Skew: ±45°; Tilt: 360° | Pitch: ±60°; Skew: ±45°; Tilt: 360° |
| Perspective | Horizontal : 44.3° , Vertical : 28.4° , Diagonal : 51° | Horizontal : 44.3° , Vertical : 28.4° , Diagonal : 51° |
| Motion error tolerance | 8m/s | 8m/s |
NFC (optional) |
||
| Operating frequency | 13.56MHz | 13.56 MHz |
| Reading distance | Within 30 millimeters | Within 60 millimeters |
| Communication protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication interface |
||
| USB port | Type-C (with headphone functionality) *1 | Type-C (with headphone functionality) *1 |
| OTG interface | Support | Support |
| Charging port | 8-pin charging port | |
Development Support |
||
| Programming language | Java | Java |
| Develop API | iScan API (Scanning Development Kit), Device API (Device Management/Configuration Development Kit), Android Standard Interface | iScan API (Scanning Development Kit), Device API (Device Management/Configuration Development Kit), Android Standard Interface |
| Development tools | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories |
||
| Standard accessories | USB data cable × 1, power adapter × 1, wrist strap × 1, shoulder strap × 1, battery × 1 | USB data cable × 1, power adapter × 1, wrist strap × 1, shoulder strap × 1, battery × 1 |
| Optional Accessories | Power adapter (fast charging), charging card holder, single-slot charger, four‑port host charger, four‑slot battery charger, charging gun, protective film, protective case | Power adapter (fast charging), 2-in-1 charging dock, multi-function five-port base, charging card holder, single-port charger, four‑port host charger, four‑port battery charger, charging gun, protective case |
Keywords:
advanced Handheld barcode scanning terminal
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible