Handheld Terminal- Keyboard PRO
Detailed
| Module | JM-K3 PRO | JM-i3 PRO | JM-K8 PRO |
| Imagine | ![]() | ![]() | ![]() |
System Configuration | |||
| Processor | Octa-core 2.0GHz high-performance processor | Quad-core 2.0GHz high-performance processor | Octa-core 2.45GHz high-performance processor |
| Operating System | Android 14.0 (GMS) | Android 10.0 | Android 14.0 |
| Memory (ROM+RAM) | 64GB+4GB (standard) | 32GB + 3GB (standard), 64GB+4GB(optional) | 64GB + 4GB (standard) |
| SIM | Single SIM card | Single SIM card | Dual Nano SIM card WIFI ONLY version: No SIM, not supported |
| Expansion Slot | Micro SD card (up to 512 GB) | Micro SD card (up to 128GB) | |
| Display Screen | 4-inch, resolution: 800*480 pixels | 3.2-inch, resolution: 800*480 pixels | 4-inch, resolution: 800*480 pixels IPS HD Retina Screen |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch |
| Camera | 8MP rear camera (standard); 13 MP camera (optional) | 8 megapixels rear camera (optional 13 megapixels), support auto-focus | 13 megapixels of rear camera, support auto-focus/PDAF, 5 megapixels of front camera |
| Flashlight | 800mA flashlight | 800mA flashlight | 800mAh flashlight |
| Keypad | 28 keypads: front key*24, side scan key *2, sidepower key*1,sidecustomkey*1 | 25 keypads in total: front key *21, side scan key *2, side power key *1, side custom key * 1 | Version A, 34 keys in total: Front key*29, side scan key *2, side ±volume key *2, side custom key*1 Version B, 43 keys in total: Front key*38, side scan key *2, side ±volume key *2, side custom key*1 |
| Battery | 3.85V lithium battery, with 5000mAh, detachable, backup battery support | 3.85V lithium battery, with 3000mAh, detachable | 3.7V lithium battery, with 6700mAh, detachable, backup-battery support. Execution standard: GB31241-2022 |
| Audio | Built-in microphone | Built-in microphone | Built-in dual microphone (noise-canceling microphone) |
| Charging Method | Type-C charging and pin port charging, support 18W fast charging | Type-C charging, support 18W fast charging | Type-C charging and pin port charging, support 18W fast charging |
| Reminder | High power speaker/Vibration reminder/LED reminder | High power speaker reminder/vibration reminder/ LED reminder/Audio reminder | High-power speaker/3 sides scan LED reminder/Vibration reminder/Charging LED reminder |
| Vibrating Motor | Built-in vibrating motor | Built-in vibrating motor | Built-in vibrating motor |
| Sensors | G-sensor/Proximity sensor/Light sensor/Gyroscope/Geomagnetic sensor(optional) | G-sensor | Gravity Sensor (G-Sensor), Proximity Sensor, Light Sensor, Geomagnetic Sensor (optional), Gyroscope (optional), Barometer (optional) |
| Intercom Function (Optional) | Support one-button PTT calls | Support one-button PTT calls | Support one-button PTT calls |
Structure Parameter | |||
| Dimension (L*W*D) | 162mm*68mm*19mm (the thickest part of tilt-angle version is 29.4mm) | 166mm*54mm*23.9mm | 205mm*76mm*31mm |
| Weight | 278g (Battery included) | 238g (battery included) | 440g (including the battery) |
Communication Transmission | |||
| WWAN (Network Frequency) | China & Eurasian version: 4G:B1/B3/B5/B7/B8/B40 Global version: 4G:B1/B3/B5/B7/B8/B40 | China & Eurasian version: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8 4G:FDD-LTE:B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 American version: 2G:B2/B3/B5 3G:B1/B2/B4/B5 4G:B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 | Global Version: 2G: B2/B3/B5/B8 3G: B1/B2/B4/B5/B6/B8/B19 4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B24A/B28A/B66, TDD-LTE: B34/B38/B39/B40/B41 |
| WWAN (Data Service) | TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/DC-HSPA+/TDD-LTE/FDD-LTE |
| WLAN Function | Wi-Fi: 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w RF: 20/40/80 MHz bandwidth(2.4GHz + 5GHz dual-band Wi-Fi), support fast roaming | Wi-Fi: 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w RF: 20/40/80 MHz bandwidth(2.4GHz + 5GHz dual-band Wi-Fi), support fast roaming | Wi-Fi5(standard):a/b/d/e/g/h/i/k/n/r/v/w/ac, 20/40/80MHZ Wi-Fi6(optional):a/b/d/e/g/j/i/k/n/r/v/w/ac/ax, 20/40/80MHZ, 2x2 MIMO |
| Bluetooth | Bluetooth 5.0, support BLE | Bluetooth 5.0, support BLE | Bluetooth 5.0, support BLE |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
Environmental Parameter | |||
| Working Temperature | -20°C - 60°C | -20℃ -55℃ | -20°C - 60°C |
| *Do not charge under low temperature conditions for the safety concerns | *Do not charge in low temperature conditions | * Do not charge under low temperature conditions | |
| Storage Temperature | -40°C - 70°C (without the battery) | -40℃ -70℃ (battery exclusive) | -40°C - 70°C |
| Humidity | 0 - 95% (no moisture condensation) | 0 -95% (no condensation) | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m | Multiple drops resistance from the height of 1.5m | Multiple drops to concrete floor from the height of 1.8m |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter | 1000 times of roller drops from a height of 0.5 meter | |
| Ingress Protection | IP67 | IP54 | IP68 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±80V (contact discharge) |
Scanning Engine | |||
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | ≧3.33mil | ≧3.33mil | ≥3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°;Skew:±45°;Tilt:360° | Pitch: ±60°, Skew: ±45°, Tilt: 360° |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal: 44.3°, Vertical: 28.4°, Diagonal: 51° |
| Motion Error Tolerance | 8m/s | 8m/s | 8m/s |
NFC (Optional) | |||
| Working Frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| Reading Distance | Within 20 mm | Within 20 mm | Within 40 mm |
| Communication Protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication Interface | |||
| USB Interface | Type-C (with headset function) *1 | Type-C (with headset function) *1 | Communication Interface |
| Charging Interface | 8 Pin charging interface | ||
| OTG Interface | Support | Support | Support |
Development Support | |||
| Programming Language | Java | Java | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScanAPI (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories | |||
| Standard Accessories | USB cable*1, power adapter*1, device-back strap*1, battery*1 | USB cable*1, hand strap *1, power adapter*1, battery *1 | USB cable*1, hand strap *1, power adapter*1,device-back strap*1, battery*1 |
| Optional Accessories | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, hand strap, protective film,protective case | Power adapter (fast charging), 2-in-1 chargingcradle, 4-slot batterychargingcradle,multifunctional5-slotcradle,handstrap, protectivefilm,protectivecase | Power adapter(fast charging), 2-in-1 charging cradle, single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, pistol grip, protective case |
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible