Handheld Terminal – Keyboard PRO
Detailed
| Module | JM-K3 PRO | JM-i3 PRO | JM-K8 PRO |
| Imagine |
|
|
|
System Configuration |
|||
| Processor | Octa-core 2.0 GHz high-performance processor | Quad-core 2.0 GHz high-performance processor | Octa-core 2.45 GHz high-performance processor |
| Operating system | Android 14.0 (GMS) | Android 10.0 | Android 14.0 |
| Memory (ROM + RAM) | 64GB + 4GB (standard) | 32GB + 3GB (standard), 64GB + 4GB (optional) | 64GB + 4GB (standard) |
| SIM | Single SIM card | Single SIM card | Dual Nano SIM card WIFI version only: No SIM card, not supported. |
| Expansion slot | MicroSD card (up to 512 GB) | MicroSD card (up to 128 GB) | |
| Display screen | 4 inches, resolution: 800×480 pixels | 3.2 inches, resolution: 800×480 pixels | 4 inches, resolution: 800×480 pixels, IPS HD Retina display |
| Touch screen | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, multi-touch, and gesture control. | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, multi-touch, and gesture control. | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, and multi-touch. |
| Camera | 8-megapixel rear camera (standard); 13-megapixel camera (optional) | 8-megapixel rear camera (13-megapixel option available), with autofocus support. | Rear 13-megapixel camera with autofocus/PDAF; front 5-megapixel camera. |
| Flashlight | 800 mA flashlight | 800 mA flashlight | 800 mA flashlight |
| Keyboard | 28 keys: 24 front‑panel keys, 2 side‑mounted scan keys, 1 side‑mounted power key, and 1 side‑mounted customizable key. | A total of 25 buttons: 21 on the front, 2 side‑mounted scan keys, 1 side‑mounted power button, and 1 side‑mounted custom key. | Version A, with a total of 34 buttons: 29 front‑panel buttons, 2 side‑scan buttons, 2 side volume‑plus/minus buttons, and 1 side‑custom button. Version B, with a total of 43 keys: 38 front‑panel keys, 2 side‑mounted scan keys, 2 side‑mounted volume‑plus/minus keys, and 1 side‑mounted custom key. |
| Battery | 3.85V lithium battery, 5000 mAh capacity, detachable, supports backup battery power supply. | 3.85V lithium battery, 3000 mAh capacity, detachable | 3.7V lithium battery, 6,700 mAh capacity, detachable, supports a spare battery. Compliance standard: GB 31241-2022. |
| Audio | Built-in microphone | Built-in microphone | Built-in dual microphones (noise-canceling microphones) |
| Charging method | Type-C charging and pin‑type port charging, supporting 18W fast charging. | Type-C charging, supports 18W fast charging. | Type-C charging and pin‑type port charging, supporting 18W fast charging. |
| Reminder | High-power speaker / Vibration alert / LED notification | High-power speaker alert / Vibration alert / LED alert / Audio alert | High-power speaker / Three-sided scanning LED indicator / Vibration alert / Charging LED indicator |
| Vibration motor | Built-in vibration motor | Built-in vibration motor | Built-in vibration motor |
| Sensor | Gravity sensor / Proximity sensor / Light sensor / Gyroscope / Geomagnetic sensor (optional) | G-sensor | Gravity sensor (G-sensor), proximity sensor, light sensor, geomagnetic sensor (optional), gyroscope (optional), barometer (optional) |
| Intercom function (optional) | Supports one-touch PTT calling. | Supports one-touch PTT calling. | Supports one-touch PTT calling. |
Structural parameters |
|||
| Dimensions (Length × Width × Height) | 162 mm × 68 mm × 19 mm (29.4 mm at the thickest point for the tilted-angle version) | 166 mm × 54 mm × 23.9 mm | 205 mm × 76 mm × 31 mm |
| Weight | 278 grams (including battery) | 238 grams (including battery) | 440 grams (including battery) |
Communication transmission |
|||
| WWAN (Network Frequency) | China and the Eurasian Edition: 4G:B1/B3/B5/B7/B8/B40 Global Version: 4G:B1/B3/B5/B7/B8/B40 |
China and the Eurasian Edition: 2G:B2/B3/B5/B8 3G: WCDMA :B1/B5/B8 4G:FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE : B34/B38/B39/B40/B41 American version: 2G:B2/B3/B5 3G:B1/B2/B4/B5 4G:B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
Global Version: 2G: B2/B3/B5/B8 3G: B1/B2/B4/B5/B6/B8/B19 4G: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B24A/B28A/B66, TDD-LTE: B34/B38/B39/B40/B41 |
| Wireless Wide Area Network (Data Services) | TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/DC-HSPA+/TDD-LTE/FDD-LTE |
| Wireless LAN functionality | Wi-Fi: 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w Radio Frequency: 20/40/80 MHz bandwidth (dual-band Wi‑Fi at 2.4 GHz and 5 GHz), supports fast roaming. |
Wi‑Fi: 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w Radio frequency: 20/40/80 MHz bandwidth (dual-band Wi‑Fi at 2.4 GHz and 5 GHz), with support for fast roaming. | Wi‑Fi 5 (standard): a/b/d/e/g/h/i/k/n/r/v/w/ac, 20/40/80 MHz Wi‑Fi 6 (optional): a/b/d/e/g/j/i/k/n/r/v/w/ac/ax, 20/40/80 MHz, 2x2 MIMO |
| Bluetooth | Bluetooth 5.0, supports BLE | Bluetooth 5.0, supports BLE | Bluetooth 5.0, supports BLE |
| Global Positioning System | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
Environmental parameters |
|||
| Operating temperature | -20°C to 60°C | -20 ℃ Up to 55 ℃ | -20°C to 60°C |
| *For safety reasons, please do not charge under low-temperature conditions. | *Do not charge in low-temperature conditions. | * Do not charge in low-temperature conditions. | |
| Storage temperature | -40°C to 70°C (without battery) | Minus 40 degrees Celsius Celsius degree Negative 70 Celsius degree (Battery only) | -40°C to 70°C |
| Humidity | 0 - 95% (no condensation) | 0 - 95% (no condensation) | 0 - 95% (no condensation) |
| Downgrade Specification | Repeated drops from a height of 1.5 meters onto a concrete floor | Can withstand multiple drops from a height of 1.5 meters. | Dropped multiple times from a height of 1.8 meters onto a concrete floor. |
| Roller descent specification | Dropped from a height of 0.5 meters, rolled 1,000 times. | Dropped from a height of 0.5 meters, rolled 1,000 times. | |
| Protection rating | IP67 | IP54 | IP68 |
| Electrostatic Protection | ±15 kV (air discharge), ±8 kV (contact discharge) | ±15 kV (air discharge), ±8 kV (contact discharge) | ±15 kV (air discharge), ±80 V (contact discharge) |
Scan engine |
|||
| Barcode type | It can scan one-dimensional and two-dimensional barcodes. | It can scan one-dimensional and two-dimensional barcodes. | It can scan one-dimensional and two-dimensional barcodes. |
| Scanning accuracy | ≧ 3.33mil | ≧ 3.33mil | ≥3.33 million |
| Scanning angle | Pitch: ±60°; Yaw: ±45°; Roll: 360° | Pitch: ±60° ; Skewness : ±45° ; Tilt : 360° | Pitch: ±60°, Yaw: ±45°, Roll: 360° |
| Perspective | Horizontal: 44.3° , Vertical: 28.4° , Diagonal: 51° | Horizontal : 44.3° , Vertical : 28.4° , Diagonal : 51° | Horizontal: 44.3°, Vertical: 28.4°, Diagonal: 51° |
| Motion error tolerance | 8m/s | 8m/s | 8m/s |
NFC (optional) |
|||
| Operating frequency | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| Reading distance | Within 20 millimeters | Within 20 millimeters | Within 40 millimeters |
| Communication protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication interface |
|||
| USB port | Type-C (with headphone functionality) *1 | Type-C (with headphone functionality) *1 | Communication interface |
| Charging port | 8-pin charging port | ||
| OTG interface | Support | Support | Support |
Development Support |
|||
| Programming language | Java | Java | Java |
| Develop API | iScan API (Scanning Development Kit), Device API (Device Management/Configuration Development Kit), Android Standard Interface | iScanAPI (scan development kit), Device API (device management/configuration development kit), Android standard interface | iScan API (Scanning Development Kit), Device API (Device Management/Configuration Development Kit), Android Standard Interface |
| Development tools | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories |
|||
| Standard accessories | USB data cable × 1, power adapter × 1, device strap × 1, battery × 1 | USB data cable × 1, wrist strap × 1, power adapter × 1, battery × 1 | USB data cable × 1, wrist strap × 1, power adapter × 1, device carrying strap × 1, battery × 1 |
| Optional Accessories | Single charging dock, bottom-mounted charger, four-slot charging dock, four-slot battery charger, waist pouch, wrist strap, protective film , Protective case | Power adapter (fast charging), 2-in-1 charging dock, four-slot battery charger, multi-function five-slot charger, wrist strap, protective film, protective case | Power adapter (fast charging), 2-in-1 charging dock, single charging dock, bottom-mounted charger, four-slot charging dock, four-slot battery charger, pistol grip, protective case |
Keywords:
advanced Handheld barcode scanning terminal
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible