Handheld Terminal- Keyboard
Detailed
| Module | JM-K1S | JM-K3S | JM-i3 | JM-K8 |
| Imagine | ![]() | ![]() | ![]() | ![]() |
System Configuration | ||||
| Processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor | Quad-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 9.0 (GMS) / Android 11.0 (GMS) | Android 12.0 (GMS) | Android 10.0/Android 11.0 | Android12.0(GMS) |
| Memory (ROM+RAM) | 64GB + 4GB (standard) | 64GB+4GB(standard) | 16GB + 2GB (standard), 32GB + 3GB/64GB + 4GB (optional) | 64GB + 4GB (standard) |
| SIM | Single SIM card | Single SIM card | Single SIM card | Dual Nano SIM card |
| Wi-Fi Only:SIM not available | WIFI ONLY version: No SIM, not supported | |||
| Expansion Slot | Micro SD card (up to 256GB) | Micro SD card (up to 512 GB) | Micro SD card (up to 512 GB) | |
| Display Screen | 4-inch, resolution: 800*480 pixels | 4-inch, resolution: 800*480 pixels | 3.2-inch, resolution: 800*480 pixels | 4-inch, resolution: 800*480 pixel |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 13 megapixels of rear camera, support auto-focusing/PDAF | 8 megapixels of rear camera, support auto-focusing/PDAF | 8 megapixels rear camera(optional 13 megapixels), support auto-focus | 13 megapixels of rear camera, support auto-focus/PDAF, 5 megapixels of front camera |
| Flashlight | 800mA flashlight | 800mA flashlight | 800mA flashlight | 800mA flashlight |
| Keypad | 26 keypads: front key*23, side scan key *2, side power key *1 | 30 keypads: front key*26, side scan key *2, side power key *1, side custom key*1 | 24 keypads in total: front key*21, side scan key *2, side power key *1 | Version A: Front key*29, side scan key *2, side PTT key *1, side ±volume key *2 |
| Keypad Backlight | White | Version B: Front key*38, side scan key *2, side PTT key *1, side ±volume key *2 | ||
| Battery | 3.8V lithium battery, with 4400mAh, detachable, backup-battery support (support on selected terminals) | 3.85V lithium battery, with 5000mAh, detachable | 3.85V lithium battery, with 3000mAh, undetachable | 3.85V lithium battery, with 6700mAh, detachable, backup battery support |
| Audio | Built-in microphone | Built-in microphone | Built-in microphone | Built-in dual microphone ( noise-canceling microphone) |
| Charging Method | Type-C charging and pin port charging | Type-C charging and pin port charging, support 18W fast charging | Type-C charging, support 18W fast charging | Type-C charging and pin port charging, support 9V/2A, 5V/3A fast charging |
| Reminder | Vibration reminder/LED reminder | High power speaker/Vibration reminder/LED reminder | High power speaker reminder/vibration reminder/LED reminder/Audio reminder | High-power speaker/3 sides scan LED reminder/Vibration reminder/Charging LED reminder |
| Vibrating Motor | Built-in vibrating motor | Built-in vibrating motor | Built-in vibrating motor | Built-in vibrating motor |
| Sensors | G-sensor/ Proximity sensor/Light sensor | G-sensor/ Proximity sensor/Light sensor | G-sensor | G-sensor/ Proximity sensor/Light sensor |
| Intercom Function (Optional) | Support one-button PTT calls | Support one-button PTT calls | Support one-button PTT calls | Supporting one-button PTT calls |
Structure Parameter | ||||
| Dimension (L*W*D) | 168mm*71mm*26mm | 162mm*68mm*19mm(the thickest part of dip-angle version is 29.4mm) | 158mm*54mm*18.5mm | 205mm*76mm*31mm |
| Weight | 270g (including the battery) | 278g (including the battery) | 178g (including the battery) | 440g (including the battery) |
Communication Transmission | ||||
| WWAN (Network Frequency) | China & Eurasian version: 2G: 900/1800 3G: WCDMA:B1/B8 4G: FDD-LTE:B1/B3/B7/B8/B20,TDD-LTE: B34/B38/B40 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5,CDMA&EVDO:BC0/BC1 (The United States) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 Wi-Fi Only Version:Not available | 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8 ,CDMA2000:BC0 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 | Chinese & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8,TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE:B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 | Chinese & Eurasian Version: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8,CDMA BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 American version: 2G:B2/B3/B5 3G:B1/B2/B4/B5,CDMA BC0/BC1 4G:B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 Wi-Fi Only Version:Not available |
| WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE Wi-Fi Only Version:Not available | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE. Wi-Fi Only Version:Not available |
| WLAN Function | Wi-Fi 802.11a/b/g/n/r/ac/i/k/v (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier | Wi-Fi 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w RF: 20/40/80 MHz (2.4GHz + 5GHz dual-band Wi-Fi), support Wi-Fi 5G PA amplifier | 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w RF: 20/40/80 MHz bandwidth(2.4GHz + 5GHz dual-band Wi-Fi), support fast roaming | Wi-Fi 802.11a/b/g/n/r/ac (2.4G + 5G dual-band Wi-Fi), support Wi-Fi 5G PA amplifier |
| Bluetooth | Bluetooth 5.0, support BLE | Bluetooth 5.0 | Bluetooth 5.0, support BLE | Bluetooth 5.0, support BLE |
| GPS | GPS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS |
Environmental Parameter | ||||
| Working Temperature | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety concerns | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety concerns | -20℃ - 55℃ *Do not charge under low temperature conditions for the safety Concerns | |
| Storage Temperature | -40℃ - 70℃ (without the battery) | -40℃ - 70℃ (without the battery) | -40℃ - 70℃ (without the battery) | -40℃~70℃(Without battery) |
| Humidity | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m (without protective case);Multiple drops to concrete floor from the height of 1.8m (with protective case) |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meters | 1000 times of roller drops from a height of 0.5 meter | 500 times of roller drops from a height of 0.5 meters | 1000 times of roller drops from a height of 0.5 meter |
| Ingress Protection | IP65 | IP65 | IP54 | IP68 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine | ||||
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two--dimensional barcodes | It can scan one-dimensional / two--dimensional barcodes |
| Scanning Accuracy | ≥3.33mil | ≧3.33mil | ≥3.33mil | ≥3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal: 44.3°,Vertical: 28.4°,Diagonal: 51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion Error Tolerance | 8m/s | 8m/s | 8m/s | 8m/s |
NFC (Optional) | ||||
| Working Frequency | 13.56MHz | 13.56MHz | ||
| Reading Distance | Within 30mm | Within 60 mm | Within 60mm | |
| Communication Protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | |
Communication Interface | ||||
| USB Interface | Type-C (with headset function) *1 | Type-C (with headset function) *1 | Type-C (with headset function) *1 | Type-C (with headset function) *1 |
| OTG Interface | Support | Support | Support | Support |
Development Support | ||||
| Programming Language | Java | Java | Java | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories | ||||
| Standard Accessories | USB cable*1, power adapter*1, hand strap*1, device-back strap*1, battery*1 | USB cable*1, power adapter*1, hand strap*1, device-back strap*1, battery*1 | USB cable*1, hand strap *1, power adapter*1 | USB cable*1, hand strap *1, power adapter*1,device-back strap*1, battery*1 |
| Optional Accessories | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, pistol grip, fanny pack, protective film, protective case | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, protective film | Fanny pack, protective case | Single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, pistol grip, protective case |
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible
