Handheld Terminal – Keyboard Type
Detailed
| Model number | JM-K1S | JM-K3S | JM-i3 | JM-K8 |
| Image |
|
|
|
|
System Configuration |
||||
| Processor | Octa-core 2.0 GHz high-performance processor | Octa-core 2.0 GHz high-performance processor | Quad-core 2.0 GHz high-performance processor | Octa-core 2.0 GHz high-performance processor |
| Operating system | Android 9.0 (GMS) / Android 11.0 (GMS) | Android 11.0 | Android 10.0/Android 11.0 | Android 11.0 |
| Memory (ROM + RAM) | 64GB + 4GB (standard) ) | 64GB + 4GB (standard) | 16GB + 2GB (standard), 32GB + 3GB / 64GB + 4GB (optional) | 64GB + 4GB (standard) |
| SIM | Single SIM card | Single SIM card | Single SIM card | Dual Nano SIM cards |
| Wi-Fi only : SIM card unavailable | ||||
| Expansion slot | Micro SD card (supports up to 256 GB) | Micro SD card (supports up to 512 GB) | Micro SD card (supports up to 256 GB) | |
| Display screen | 4 inches, resolution: 800×480 pixels | 4 inches, resolution: 800×480 pixels | 3.2 inches, resolution: 800×480 pixels | 4-inch, 800×480 IPS HD Retina display |
| Touch screen | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, multi-touch, and gesture control. | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, multi-touch, and gesture control. | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, multi-touch, and gesture control. | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, multi-touch, and gesture control. |
| Camera | 13-megapixel rear camera, supports autofocus/PDAF. | Rear 8-megapixel camera with autofocus support. | 8-megapixel rear camera (13-megapixel option available), with autofocus support. | Rear 13-megapixel camera with autofocus; front 5-megapixel camera. |
| Flashlight | 800 mA flash lamp | 800 mA flash lamp | 800 mA flash lamp | 800 mA flash lamp |
| Keyboard | 26 keys: 23 front‑panel keys, 2 side‑mounted scan keys, and 1 side‑mounted power key. | A total of 28 keys: 24 front‑panel keys, 2 side‑scan keys, 1 side power key, and 1 side customizable key. | A total of 24 keys: 21 front‑panel keys, 2 side‑mounted scan keys, and 1 side‑mounted power key. | Version 1: Front-mounted keys × 29, side-mounted scan key × 2, side-mounted PTT key × 1, volume ± keys × 2 Version 2: Front-mounted keys × 38, side-mounted scan key × 2, side-mounted PTT key × 1, volume ± keys × 2 |
| Keyboard backlighting | white | |||
| Battery | 3.8V lithium battery, 4,400 mAh capacity, removable, supports a backup battery (supported on select models only) | Lithium battery, 3.85 V, 5000 mAh, detachable *Applicable Standard: GB 31241-2022 |
3.85V lithium battery, 3000 mAh capacity, non-removable | Powered by a 3.85V lithium battery, 6700mAh, detachable, with backup power support. *Applicable Standard: GB 31241-2014 |
| Audio | Built-in microphone | Built-in microphone | Built-in microphone | Built-in dual microphones (noise-canceling microphones) |
| Charging method | Type-C charging and pin-port charging, supporting 18W fast charging. | Type-C charging and pin-port charging, supporting 18W fast charging. | Type-C charging, supports 18W fast charging. | Type-C charging and pin-port charging, supporting 18W fast charging. |
| Tip | Vibration alert/LED alert | High-power speaker / Vibration alert / LED notification | High-power speaker alert / Vibration alert / LED alert / Audio alert | High-power speaker / Vibration alert / LED indicator |
| Vibration motor | Built-in vibration motor | Built-in vibration motor | Built-in vibration motor | Built-in vibration motor |
| Sensor | Gravity sensor / Proximity sensor / Light sensor | Gravity sensor / Proximity sensor / Light sensor | Gravity sensor | Gravity sensor / Proximity sensor / Light sensor |
| Intercom function (optional) | Supports one-touch PTT calling. | Supports one-touch PTT calling. | Supports one-touch PTT calling. | Supports one-touch PTT calling. |
Structural parameters |
||||
| Dimensions (Length × Width × Height) | 168 mm × 71 mm × 26 mm | 162 mm × 68 mm × 19 mm ( The thickest part of the tilt-angle version measures 29.4 mm. ) | 158 mm × 54 mm × 18.5 mm | 205 mm × 76 mm × 31 mm |
| Weight | 270 grams (including battery) | 278 grams (including battery) | 178 grams (including battery) | 440 grams (including battery) |
Communication transmission |
||||
| WWAN (Network Frequency) | Domestic & Eurasian Edition 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA & EVDO: BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 American Edition 2G: B2/B3/B5 3G: B1/B2/B4/B5, CDMA & EVDO: BC0/BC1 (U.S.) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
2G:B2/B3/B5/B8 3G: WCDMA :B1/B5/B8 ,CDMA2000:BC0 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 |
Chinese and Eurasian Edition: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8 , TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE :B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
Domestic & Eurasian Edition 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 American Edition 2G: B2/B3/B5 3G: B1/B2/B4/B5, CDMA BC0/BC1 (U.S.) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
| Wireless Wide Area Network (Data Services) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| Wireless LAN functionality | Wi‑Fi 802.11 a/b/g/n/ac/r (dual-band Wi‑Fi: 2.4 GHz + 5 GHz), supports fast roaming, and features a 5G PA amplifier. | Wi‑Fi 802.11a/b/g/n/r/ac (dual-band Wi‑Fi: 2.4 GHz + 5 GHz), supports a 5 GHz Wi‑Fi PA amplifier. | 802.11 a/b/g/n/ac/d/e/h/i/j/k/r/v/w Radio Frequency: 20/40/80 MHz bandwidth (dual-band Wi‑Fi on 2.4 GHz and 5 GHz), supports fast roaming. | Wi‑Fi 802.11a/b/g/n/r/ac (dual-band Wi‑Fi: 2.4 GHz + 5 GHz), supports a 5 GHz Wi‑Fi PA amplifier. |
| Bluetooth | Bluetooth 5.0, supports BLE | Bluetooth 5.0 | Bluetooth 5.0, supports BLE | Bluetooth 5.0, supports BLE |
| GPS | GPS/AGPS/BeiDou/Galileo/GLONASS/QZSS | GPS/AGPS/BeiDou/Galileo/GLONASS/QZSS | GPS/AGPS/BeiDou/Galileo/GLONASS/QZSS | GPS/AGPS/BeiDou/Galileo/GLONASS/QZSS |
Environmental parameters |
||||
| Operating temperature | -20℃~55℃ *For safety reasons, please do not charge in low-temperature environments. |
-20℃~55℃ *For safety reasons, please do not charge in low-temperature environments. |
-20℃~55℃ *For safety reasons, please do not charge in low-temperature environments. |
|
| Storage temperature | -40℃~70℃ (excluding battery) | -40℃~70℃ (excluding battery) | -40℃~70℃ (Does not include battery) | -40℃~70℃ (excluding battery) |
| Humidity | 0 - 95% (no condensation) | 0 - 95% (no condensation) | 0 - 95% (no condensation) | 0 - 95% (no condensation) |
| Drop specifications | Repeated drops from a height of 1.5 meters onto a concrete floor | Repeated drops from a height of 1.5 meters onto a concrete floor | Repeated drops from a height of 1.5 meters onto a concrete floor | Dropped repeatedly onto a 1.8-meter-high cement floor |
| Drum drop specifications | Dropped from a height of 0.5 meters, the roller was subjected to 1,000 cycles. | Dropped from a height of 0.5 meters, the roller was subjected to 1,000 cycles. | Dropped from a height of 0.5 meters onto a drum 500 times. | Dropped from a height of 0.5 meters, the roller was subjected to 1,000 cycles. |
| Protection rating | IP65 | IP67 | IP54 | IP68 |
| Electrostatic discharge | ±15 kV (air discharge), ±8 kV (contact discharge) | ±15 kV (air discharge), ±8 kV (contact discharge) | ±15 kV (air discharge), ±8 kV (contact discharge) | ±15 kV (air discharge), ±8 kV (contact discharge) |
Scan engine |
||||
| Barcode support | It can scan one-dimensional and two-dimensional barcodes. | It can scan one-dimensional and two-dimensional barcodes. | It can scan one-dimensional and two-dimensional barcodes. | It can scan one-dimensional and two-dimensional barcodes. |
| Scanning accuracy | ≥3.33 million | ≧ 3.33mil | ≥3.33 million | ≥3.33 million |
| Scanning angle | Pitch: ±60°; Skew: ±45°; Tilt: 360° | Pitch: ±60°; Skew: ±45°; Tilt: 360° | Pitch: ±60°; Skew: ±45°; Tilt: 360° | Pitch: ±60°; Skew: ±45°; Tilt: 360° |
| Field of view angle | Horizontal: 44.3° , Vertical: 28.4° , Diagonal: 51° | Horizontal : 44.3° , Vertical : 28.4° , Diagonal : 51° | Horizontal : 44.3° , Vertical : 28.4° , Diagonal : 51° | Horizontal : 44.3° , Vertical : 28.4° , Diagonal : 51° |
| Motion error tolerance | 8m/s | 8m/s | 8m/s | 8m/s |
NFC (optional) |
||||
| Operating frequency | 13.56MHz | 13.56MHz | 13.56MHz | |
| Reading distance | Within 30 millimeters | Within 60 mm | Within 60 millimeters | Within 60 millimeters |
| Communication protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication interface |
||||
| USB port | Type-C (with headphone functionality) *1 | Type-C (with headphone functionality) *1 | Type-C (with headphone functionality) *1 | Type-C (with headphone functionality) *1 |
| OTG interface | Support | Support | Support | Support |
Development Support |
||||
| Programming language | Java | Java | Java | Java |
| Development Support | iScan API (Scanning Development Kit), Device API (Device Management/Configuration Development Kit), Android Standard Interface | iScan API (Scanning Development Kit), Device API (Device Management/Configuration Development Kit), Android Standard Interface | iScan API (Scanning Development Kit), Device API (Device Management/Configuration Development Kit), Android Standard Interface | iScan API (Scanning Development Kit), Device API (Device Management/Configuration Development Kit), Android Standard Interface |
| Development tools | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories |
||||
| Standard accessories | USB cable × 1, power adapter × 1, wrist strap × 1, device lanyard × 1, battery × 1 | USB cable × 1, power adapter × 1, wrist strap × 1, device lanyard × 1, battery × 1 | USB data cable × 1, wrist strap × 1, power adapter × 1 | USB data cable × 1, wrist strap × 1, power adapter × 1, device carrying strap × 1, battery × 1 |
| Optional Accessories | Power adapter (fast charging), 2-in-1 charging dock, multi-function five-port base, charging card holder, single-port charger, four‑port host charger, four‑port battery charger, charging gun, waist pouch, protective film, protective case | Charging card holder, single‑slot charger, four‑port host charger, four‑port battery charger, waist pouch, protective film, protective case | Waist bag, protective case | a charging dock, a bottom-mounted charger, a four-slot charging dock, a four-slot battery charger, a pistol grip, and a protective case set |
Keywords:
advanced Handheld barcode scanning terminal
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible