Handheld Terminal – Healthcare Series
Detailed
| Model number | JM-55HC | JM-T2HC |
| Image |
|
|
System Configuration |
||
| Processor | Octa-core 2.0 GHz high-performance processor | Octa-core 2.0 GHz high-performance processor |
| Operating system | Android 11.0 (GMS) | Android 12.0 GMS |
| Memory (ROM + RAM) | 64GB + 4GB (standard) | 64GB + 4GB (standard), 128GB + 6GB (optional) |
| SIM | Single SIM card | Two of the three SIM card slots support dual-SIM dual-standby. * Two of the three SIM card slots: can simultaneously accommodate two cards—Nano SIM + Nano SIM / Nano SIM + TF card. |
| Expansion slot | Micro SD card (up to 256 GB) | 4G: Micro SD card (up to 256 GB) 5G: Micro SD card (up to 1 TB) |
| Display screen | 4.7 inches, resolution: 1280*720 pixels | 6.21 inches, resolution: 1520×720 pixels |
| Touch screen | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, multi-touch, and gesture control. | Industrial capacitive touchscreen, supporting wet-hand operation, glove mode, multi-touch, and gesture control. |
| Camera | 13-megapixel rear camera with autofocus/PDAF, compatible with a 5-megapixel front-facing camera. | 16-megapixel rear camera + 0.3-megapixel secondary camera, supporting autofocus/PDAF; 5-megapixel front-facing camera. |
| Flashlight | 800 mA flash lamp | 800 mA flash lamp |
| Keyboard | 9 buttons: 4 on the front, 2 side‑scan buttons, 1 side power button, and 2 side‑customizable buttons. | There are a total of 5 buttons: two side‑scan buttons, one side power button, and two side volume buttons. |
| Battery | 3.85V lithium battery, 4000 mAh capacity, detachable | 3.85V lithium battery, 4500 mAh capacity, detachable |
| 3.85V lithium battery, 4200 mAh capacity, detachable, supports NFC and wireless charging. | ||
| Audio | Built-in microphone | Built-in dual microphones |
| Charging method | Type-C charging and pin‑type connector charging, supporting 18W fast charging. | Type-C charging and pin‑type connector charging, supporting 18W fast charging. |
| Reminder | Vibration alert / LED alert / Audio alert | Vibration alert / LED alert / High-power speaker / Audio alert |
| Vibration motor | Built-in vibration motor | Built-in vibration motor |
| Fingerprint recognition | Supports rear-mounted fingerprint recognition. | |
| Sensor | Gravity sensor / Proximity sensor / Light sensor | Gravity sensor / Proximity sensor / Light sensor / Geomagnetic sensor / Gyroscope |
| Intercom function (optional) | Supports one-touch PTT calling. | Supports one-touch PTT calling. |
Structural parameters |
||
| Dimensions (Length × Width × Height) | 150 mm × 73.5 mm × 16 mm (head thickness: 24 mm) | 168 mm × 79 mm × 13.7 mm |
| Weight | 230 grams (including battery) | 288 g (including battery) |
Communication transmission |
||
| WWAN (Network Frequency) | China and the Eurasian Edition : 2G:B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA & EVDO: BC0, TD-SCDMA: B34/B39 4G:FDD-LTE:B1/B3/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 American version : 2G: B2/B3/B5 3G: B1/B2/B4/B5 , CDMA & EVDO : BC0/BC1 (United States) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
China and the Eurasian Edition: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA & EVDO: BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20 , TDD-LTE: B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5 , CDMA & EVDO : BC0/BC1 (United States) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
| Wireless Wide Area Network (Data Services) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| Wireless LAN functionality | Wi‑Fi 802.11a/b/g/n/ac/d/e/h/i/j/k/r/v (dual-band 2.4 GHz + 5 GHz) Band Wi‑Fi, supporting fast roaming and a 5G Wi‑Fi PA amplifier. | Wi‑Fi 802.11a/b/g/n/ac/r (dual-band Wi‑Fi: 2.4 GHz + 5 GHz), supports fast roaming, 5G PA amplifier |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0, BLE |
| PSAM card | Support | |
| Global Positioning System | GPS/AGPS/BDS/Galileo/GLONASS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS/GNSS |
Environmental parameters |
||
| Operating temperature | -20℃ - 55℃ | -20℃ - 55℃ |
| *For safety reasons, please do not charge under low-temperature conditions. | *For safety reasons, please do not charge under low-temperature conditions. | |
| Storage temperature | -40℃ to 70℃ (excluding battery) | -40℃ - 70℃ (Excluding battery) |
| Humidity | 0 - 95% (no condensation) | 0 - 95% (no condensation) |
| Downgrade Specification | Repeated drops from a height of 1.5 meters onto a concrete floor | Repeated drops from a height of 1.5 meters onto a concrete floor |
| Roller descent specification | Dropped from a height of 0.5 meters, rolled 1,000 times. | |
| Protection rating | IP67 | IP67 |
| Electrostatic Protection | ±15 kV (air discharge), ±8 kV (contact discharge), surge protection design | ±15 kV (air discharge), ±8 kV (contact discharge) |
Scan engine |
||
| Barcode Type | Supports scanning of 1D and 2D barcodes. | Supports scanning of 1D and 2D barcodes. |
| Scanning accuracy | ≥3.33 million | ≥3.33 million |
| Scanning angle | Pitch: ±60° ; Skewness : ±45° ; Rotation : 360° | Pitch: ±60° ; Skewness : ±45° ; Rotation : 360° |
| Perspective | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° | Horizontal : 44.3° , Vertical : 28.4° , Diagonal : 51° |
| Motion error tolerance | 8m/s | 8m/s |
NFC (optional) |
||
| Operating frequency | 13.56 MHz | 13.56 MHz |
| Reading distance | Within 30 millimeters | Within 60 millimeters |
| Communication protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication interface |
||
| USB port | Type-C (with headphone functionality) *1 | Type-C (with headphone functionality) *1 |
| OTG interface | Support | Support |
Development Support |
||
| Programming language | Java | Java |
| Develop API | iScan API (scan development kit), Device API (device management/configuration development kit), Android standard interface | iScan API (scan development kit), Device API (device management/configuration development kit), Android standard interface |
| Development tools | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories |
||
| Standard accessories | USB data cable × 1, power adapter × 1, wrist strap × 1, battery × 1 | USB data cable × 1, power adapter × 1, device strap × 1, battery × 1 |
| Optional Accessories | Single charging dock, 2-in-1 charging dock, bottom-mounted charger, four-slot charging dock, four-slot battery charger, waist pouch, protective film, pistol grip, protective case | Power adapter (fast charging), 2-in-1 charging dock, multi-function five-slot base, single charging dock, bottom-mounted charger, four-slot charging dock, four-slot battery charger, waist pouch, protective film, wrist strap*1 |
Keywords:
advanced Handheld barcode scanning terminal
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible