Handheld Terminal-Healthcare
Detailed
| Module | JM-55HC | JM-T2HC |
| Image | ![]() | ![]() |
System Configuration | ||
| Processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 11.0 (GMS) | Android 12.0 GMS |
| Memory (ROM+RAM) | 64GB + 4GB (standard) | 64GB + 4GB(standard), 128GB+6GB(optional) |
| SIM | Single SIM | Two out of three SIM card slots, support dual SIM and dual standby * Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card |
| Expansion Slot | Micro SD card (up to 256 GB) | 4G:Micro SD card (up to 256 GB) 5G:Micro SD card (up to 1TB) |
| Display Screen | 4.7-inch, resolution: 1280*720 pixel | 6.21-inch, resolution: 1520*720 pixel |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 13MP rear camera, support auto-focus/PDAF, compatible with 5MP front camera | 16MP rear camera +0.3MP subcamera, support auto-focus/PDAF, 5MP front camera |
| Flashlight | 800mA flashlight | 800mA flashlight |
| Keyboard | 9 keypads: front key*4, side scan key *2, side power key *1, side custom key *2 | 5 keypads in total: side scan key *2, side power key *1, side ±volume key *2 |
| Battery | 3.85V lithium battery, with 4000mAh, detachable | 3.85V lithium battery, with 4500mAh, detachable |
| 3.85V lithium battery, with 4200mAh, detachable, support NFC, wireless charging | ||
| Audio | Built-in microphone | Built-in dual microphone |
| Charging Method | Type-C charging and pin port charging, support fast charging of 18W | Type-C charging and pin port charging, support fast charging of 18W |
| Reminder | Vibration reminder/LED reminder/Audio reminder | Vibration reminder/LED reminder/high power speaker/Audio reminder |
| Vibrating Motor | Built-in vibration motor | Built-in vibrating motor |
| Fingerprint Recognition | Support back fingerprint recognition | |
| Sensor | G-Sensor/Proximity sensor/Light sensor | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/ Gyroscope |
| Intercom Function (optional) | Support one-button PTT calls | Supporting one-button PTT calls |
Structure Parameters | ||
| Dimension (L*W*D) | 150mm*73.5mm*16mm (head thickness 24mm) | 168mm*79mm*13.7mm |
| Weight | 230g (including the battery) | 288g (including the battery) |
Communication Transmission | ||
| WWAN (Network Frequency) | China & Eurasian version: 2G:B2/B3/B5/B8 3G:WCDMA: B1/B5/B8, CDMA&EVDO: BC0, TD-SCDMA: B34/B39 4G:FDD-LTE:B1/B3/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5,CDMA&EVDO:BC0/BC1 (U.S.) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 | China & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA&EVDO: BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5,CDMA&EVDO:BC0/BC1 (U.S.) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| WLAN Function | Wi-Fi 802.11a/b/g/n/ac/d/e/h/i/j/k/r/v (2.4G + 5G dual band Wi-Fi), support fast roaming and Wi-Fi 5G PA amplifier | Wi-Fi 802.11a/b/g/n/ac/r (2.4G + 5G dual-band Wi-Fi), support fast roaming, 5G PA amplifier |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0, BLE |
| PSAM card | Support | |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS/GNSS |
Environmental Parameter | ||
| Working Temperature | -20℃ - 60℃ | -20℃ - 55℃ |
| *Do not charge under low temperature conditions for the safety concerns | *Do not charge under low temperature conditions for the safety concerns | |
| Storage Temperature | -40℃ - 70℃ (without the battery) | -40℃ - 70℃ (without the battery) |
| Humidity | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter | |
| Ingress Protection | IP67 | IP67 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) , surge protection design | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine | ||
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | ≥3.33mil | ≥3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal: 44.3°; Vertical: 28.4°; Diagonal: 51° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion Error Tolerance | 8m/s | 8m/s |
NFC (Optional) | ||
| Working Frequency | 13.56 MHz | 13.56 MHz |
| Reading Distance | Within 30mm | Within 60 mm |
| Communication Protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication Interface | ||
| USB Interface | Type-C ( with headset function)*1 | Type-C (with headset function) *1 |
| OTG interface | Support | Support |
Development Support | ||
| Programming Language | Java | Java |
| Development API | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface | iScan API (Scan Development Kit), Device API (Device Management/Configuration Development Kit), Android standard interface |
| Development Tool | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories | ||
| Standard Accessories | USB cable*1, power adapter*1, hand strap*1, battery*1 | USB cable*1, power adapter*1, device back strap*1, battery*1 |
| Optional Accessories | Single charging cradle, 2-in-1 charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, protective film, pistol grip, protective case | Power adapter(fast charging), 2-in-1 charging cradle, multifunctional 5-slot base, single charging cradle, bottom charger, 4-slot charging cradle, 4-slot battery charging cradle, fanny pack, protective film, hand strap*1 |
Keywords:
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible

