LMR(Latent Mobile Robot)- Forklift Latent Mobile Series
Detailed
■ Product introduction
The Forklift Latent Mobile Robot is a mobile robotic product that combines the advantages of both underride vehicles and unmanned forklifts. Integrating an underride chassis with forklift tines, it blends the agility of underride vehicles with the direct pallet-loading capability of forklifts. This design addresses the pain points of conventional flat-transport forklifts, such as their large turning radius and slow movement speed. Furthermore, it can replace underride vehicles in certain pallet-handling scenarios, eliminating the need for additional single-layer racking when underride vehicles carry pallets.
■ Product Parameters
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
Category | QF3-1000D-P1 | QF3-1000D-P3 | QF3-1000D-P5 | QF3-1000D-P7 | QF3-1000D-P1(CE) | QF3-600O-P1 | QF3-1000O-P3 | QF3-1500O-P5 | QF3-1500O-P7 |
Dimension L*W*H (mm) | 1250*1100*170 | 1250*1170*170 | 1565*1225*190 | 1802*1332*200 | 1423*1200*246 | 1310*1199*190 | 1310*1269*190 | 1400*1800*205 | 1800*2000*205 |
Rated Speed (m/s) | 1.6 | 1.6 | 1.8 | 1.8 | 2.0 | 1.4 | 1.4 | 1.4 | 1.4 |
Net Weight (kg) | 324 | 340 | 402 | 579 | 351 | 330 | 388 | 626 | 820 |
Position Accuracy (mm,°) | ±10,±1 | ±10,±1 | ±10,±1 | ±10,±1 | ±10,±1 | ±10,±1 | ±10,±1 | ±10,±1 | ±10,±1 |
Charging Time (h) | ≤1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 |
Driving Mode | Differential Drive | Differential Drive | Differential Drive | Differential Drive | Differential Drive | Omnidirectional Drive | Omnidirectional Drive | Omnidirectional Drive | Omnidirectional Drive |
Rated Load (kg) | 1000 | 1000 | 1000 | 1000 | 1000 | 600 | 1000 | 1500 | 1500 |
Adaptation fork hole height (mm) | 100-140 | 100-140 | 100-120 | 100-120 | 100-120 | 100-120 | 100-120 | 105-140 | 105-140 |
| Minimum channel width (m) | 1.75 | 1.8 | 2.1 | 2.4 | 1.8 | 1.5 | 1.5 | 1.9 | 2.3 |
Adapter tray length (mm) | 600~1500 | 600~1500 | 600~1600 | 900~2600 | 600~1400 | 600~1400 | 600~1400 | 600~1400 | 1000~2000 |
Navigation | QR code/LSLAM | QR code/LSLAM | QR code/LSLAM | QR code | QR code/LSLAM | QR code/LSLAM | QR code/LSLAM | QR code/LSLAM | QR code/LSLAM |
Run time (h) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible