Smart Steel Mesh Cabinet
Detailed
■ Smart Steel Cabinet Parameters
| Model number | Size | Number of floors | Number of storage locations | Size | Note |
|---|---|---|---|---|---|
| JMGWG-736 * 736 | 30mm | 2 floors | 72 | 1740 × 800 × 1740 | No pulley |
| 30mm | 3 floors | 108 | 1740 × 800 × 2535 | No pulley | |
| 40mm | 2 floors | 64 | 1880 * 800 * 1740 | No pulley | |
| 40mm | 3 floors | 96 | 1880 * 800 * 2535 | No pulley | |
| JMGWG-550 * 650 | 30mm | 3 floors | 108 | 1740 × 600 × 1977 | No pulley |
| 40mm | 3 floors | 96 | 1880 × 600 × 1977 | No pulley | |
| JMGWG-540 * 540 | 6mm | 3 floors | 288 | 1720 × 600 × 1959 | - |
| JMGWG-620 * 620 | 6mm | 3 floors | 288 | 1720 × 670 × 2199 | - |
■ Product Features
| Core component | STMicroelectronics, TI Texas Instruments, MAXIM, NXP, Everlight Taiwan, MPS, JianTao |
| Communication bus | Automotive-grade CAN bus |
| Security | Short-circuit protection, reverse-polarity protection, overload protection |
| Monitoring Plan | Photoelectric detection, pulse detection, automatic optical attenuation compensation |
| Equipment voltage | AC 110V~220V |
| Equipment weight | 69KG |
| Rated power consumption | 20W |
| International Certification | CE |
| Regulations | B4793.1-2007;GB/T4588.3-2002;GB/T1184-1996;GB/T 1804-2000; EN 55032; |
| EN 55035; EN 61000-6-2; EN 61000-6-1; Standard IEC 62368-1: 2018 edition |
Keywords:
Hardware
Intelligent Stencil Cabinet
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible