Smart Stencil Storage Cabinet
Detailed
■ Smart Stencil Storage Cabinet Parameters
| Model | Size | Number of plies | Number of storage | Size | Remark |
|---|---|---|---|---|---|
| JMGWG-736 * 736 | 30mm | 2 layer | 72 | 1740 * 800 * 1740 | No pulleys |
| 30mm | 3 layer | 108 | 1740 * 800 * 2535 | No pulleys | |
| 40mm | 2 layer | 64 | 1880 * 800 * 1740 | No pulleys | |
| 40mm | 3 layer | 96 | 1880 * 800 * 2535 | No pulleys | |
| JMGWG-550 * 650 | 30mm | 3 layer | 108 | 1740 * 600 * 1977 | No pulleys |
| 40mm | 3 layer | 96 | 1880 * 600 * 1977 | No pulleys | |
| JMGWG-540 * 540 | 6mm | 3 layer | 288 | 1720 * 600 * 1959 | - |
| JMGWG-620 * 620 | 6mm | 3 layer | 288 | 1720 * 670 * 2199 | - |
■ Product features
| Core components | ST, TI, MAXIM, NXP, Taiwan Everbright, MPS, Jiantao |
| Communication bus | Vehicle-grade CAN bus |
| Safety | Prevent short circuit, prevent reverse connection, prevent overload |
| Monitoring programme | Photoelectric detection, pulse detection, automatic light decay reinforcement |
| Equipment voltage | AC 110V~220V |
| Weight of equipment | 69Kg |
| Rated dissipation | 20W |
| International certification | CE |
| Laws and regulations | B4793.1-2007; GB/T4588.3-2002; GB/T1184-1996; GB/T 1804-2000; EN 55032; EN 55035; EN61000-6-2; EN61000-6-1; IEC62368-1:2018 edition |
Keywords:
Hardware
Intelligent Stencil Cabinet
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible