SMT fully automatic material handling machine
Detailed
■ Product Features
- The MES directs the equipment to the position where material pickup is required.
- The equipment uses a robotic arm to automatically pick up materials, measure values, receive materials, and place materials.
- All data, including measurement values, shall be verified for accuracy by the MES.
- All data is uploaded and saved in the MES.
- Low equipment failure rate and stable operation.
■ Product Specifications
| Model number | JM-FB750 |
| External dimensions | 750 mm (width) × 1150 mm (length) × 1700 mm (height) |
| Scope of Application | 8 mm wide paper tape, plastic tape , 7-inch material tray |
| Automatic spacing recognition feature | CCD automatic detection of material spacing |
| Automatic empty-material detection function | CCD automatic empty-material detection |
| Measurement capability | Dual‑terminal measurement device, dual‑terminal measurement of resistance and capacitance |
| Safety margin | 1100mm |
| Equipment weight | 250KG |
| Mode of movement | Dual LiDAR, SLAM |
| AGV travel speed | 300MM/S |
| Driving positioning accuracy | 10 mm, angle ±0.5° |
| Aisle width | 1.5M |
| Power Supply Voltage and Power | 48V 100AH 1.8KW |
| Poka-yoke method | Barcode + Measured Value |
| Monitor size | 17 inches / 13.3 inches |
| Number of individual rolls per feed tape | 1000P |
| Reel tape specifications | 35mm*12mm*0.07mm black antistatic |
| Material receiving duration | Includes bilateral measurements, duration 120 seconds. |
| Battery capacity | Working hours ≥ 12 hours |
| Charging voltage | 220v |
| Charging time | 2H |
| System communication functionality | possessing |
| Material receiving machine rate | 0.99 |
| Bilateral measurement yield | 0.99 |
| Feed tape length | 36mm |
| Battery level alert function | Low-battery alert with battery-level display. |
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible