CTU(Carton Transfer Unit)
CTU (Carton Transfer Unit) is an automated unmanned picking and handling robot. It can transfer multiple goods simultaneously which improves the picking efficiency and storage capacity.
Detailed
■ Product introduction
CTU (Carton Transfer Unit) is an automated unmanned picking and handling robot. It can transfer multiple goods simultaneously which improves the picking efficiency and storage capacity.
■ Product Parameters
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| Category | F0-50DC | F0-50DCH | F0-50DCH(D) | F0-50DCH(A) | F0-50DCW |
| Dimension L*W*H (mm) | 1730*850*2600 | 1730*950*4565 | 1730*950*4565 | 1730*950*4565 | 2015*1120*4740 |
| Weight (with battery) (kg) | 605 | 720 | 760 | 737 | 780 |
| Rated Speed (m/s) | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 |
| Positioning Accuracy (mm,°) | ±10,±1 | ±10,±1 | ±10,±1 | ±10,±1 | ±10,±1 |
| Charging Time (h) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Run time (h) | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 |
| Rated Load (kg) | 250 | 250 | 250 | 250 | 250 |
| Bin Number | 5 | 7 | 7 | 7 | 6 |
| Adaptable Tote Dimension (mm) | (200-620)*(200-450)*(120-360) | 600*400*(120~420) | (300~600)*(300~400)*(120~420) | (450~620)*(200~450)*(120~350) | (630~800)*(550~600)*(120~420) |
| Docking Height (mm) | 280~2087 | 270~4000 | 300~4000 | 300~4000 | 300~4170 |
| Aisle Width (mm) | 1000 | 1100 | 1100 | 1100 | 1270 |
| Max. Lifting Speed (mm/s) | 500 | 500 | 500 | 500 | 500 |
Keywords:
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible