Detailed
| Module | JM-T1 UHF | JM-T2 UHF | JM-T2X | JM-50 UHF |
| Image | ![]() | ![]() | ![]() | ![]() |
System Configuration | ||||
| Processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor | Octa-core 2.0GHz high-performance processor |
| Operating System | Android 14.0 (GMS) | Android12.0(GMS) | Android12.0(GMS) | Android 9.0(GMS)Android 11.0(GMS) |
| Memory (ROM+RAM) | 64GB + 4GB (standard) | 64GB + 4GB (standard), 128GB+6GB(optional) | 64GB + 4GB (standard), 128GB+6GB(optional) | 16GB + 2GB (standard), 64GB+4GB(optional) |
| SIM | Select two out of three available SIM card slots, support dual SIM and dual standby * two cards can be inserted at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card | Two out of three SIM card slots, support dual SIM and dual standby *Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card | Two out of three SIM card slots, support dual SIM and dual standby * Two out of three SIM card slots: two cards can be held at the same time, Nano SIM card + Nano SIM card /Nano SIM card +TF card | Single SIM card |
| Expansion Slot | Micro SD card (up to 256 GB) | Micro SD card (up to 256 GB) | Micro SD card (up to 256 GB) | Micro SD card (up to 256 GB) |
| Display Screen | 5.5-inch, resolution: 1440*720 pixels | 6.21-inch, resolution: 1520*720 pixels | 6.21-inch, resolution: 1520*720 pixels | 4.7-inch, resolution: 1280*720 pixels |
| Touch Screen | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation | Industrial capacitive screen, support wet-hand operation/glove mode/multi-touch/gesture operation |
| Camera | 13MP top camera, support auto-focus/PDAF, 5MP front camera; | 16 megapixels top camera, support auto-focus/PDAF, 5 megapixels front camera; | 16 megapixels top camera, support auto-focus/PDAF; 5 megapixels front camera | 13 megapixels rear camera, support auto-focus/PDAF, 5 megapixels front camera compatible |
| Flashlight | 800mA flashlight | 800mA flashlight | 800mA flashlight | 800mA flashlight |
| Keypad | 7 keypads in total: scan key *2, power key *1, volume key*2, pistol trigger *1, custom key*1 | 6 keypads in total: scan key *2, power key *1, volume key*2, pistol trigger *1 | 5 keypads in total: scan key *2, power key *1, volume key*2 | 9 keypads in total: front key*4, side scan key *2, power key *1, side custom key *2 |
| Battery | Main unit: 3.8V lithium battery, with 5000mAh (optional) Standard: GB31241-2022 Pistol grip: 3.6V lithium battery, with 6700mAh, detachable | Main unit: 3.85V lithium battery, with 4500mAh, embedded Pistol grip: 3.6V lithium battery, with 6700mAh, detachable | 3.85V lithium battery, with 4500mAh, detachable(standard) 3.85V lithium battery, with 4500mAh, detachable, support NFC(optional) | Main unit : 3.85V lithium battery, with 4000mAh, detachable Pistol grip: 3.6V lithium battery, with 5200mAh, undetachable |
| Audio | Built-in microphone (noise-canceling mic) | Built-in microphone | Built-in microphone | Built-in microphone |
| Charging Method | Type-C and Pin-port charging, support 18W fast charging | Type-C and Pin-port charging, support 18W fast charging | Type-C and Pin-port charging, support 18W fast charging | Type-C and Pin-port charging, support 24W fast charging |
| Reminder | Vibration reminder/LED reminder/high power speaker/Audio reminder | Vibration reminder/LED reminder/high power speaker/Audio reminder | Vibration reminder/LED reminder/high power speaker/Audio reminder | Vibration reminder/LED reminder/Audio reminder |
| Vibrating Motor | Built-in vibrating motor | Built-in vibrating motor | Built-in vibrating motor | Built-in vibrating motor |
| Sensors | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/ Gyroscope | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/ Gyroscope | G-sensor/Proximity sensor/Light sensor/Geomagnetic sensor/ Gyroscope | G-sensor/Proximity sensor/Light sensor |
| Intercom Function (optional) | Support one-button PTT calls | Support one-button PTT calls | Support one-button PTT calls | Support one-button PTT calls |
| Cooling fan (Optional) | Built-in cooling fan | |||
Structure Parameter | ||||
| Dimension (L*W*D) | 168mm*79mm*145mm(shield width 97mm) | 168mm*97mm*145mm (shield width 97mm) | 168mm*79mm*13.7mm (Thickest 25mm) | PDA + Pistol grip: 175mm*89mm*165mm; Pistol grip is detachable |
| Weight | 505g (battery excluded) | 691.5g (including the battery) | 332.5g (including the battery) | PDA (with battery)+ Pistol grip(with RFID): 710g PDA (with battery)+ Pistol grip(without RFID): 530g |
Communication Transmission | ||||
| WWAN (Network Frequency) | 2G:B2/B3/B5/B8 3G:WCDMA:B1/B2/B4/B5/B8 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B19/B20/B28A/ B28B/B34/B38/B39/B40/B41 | China & Eurasian version: 2G:B2/B3/B5/B8 3G:WCDMA:B1/B5/B8,CDMA BC0,TD-SCDMA:B34/B39 4G:FDD-LTE:B1/B3/B5/B7/B8/B20,TDD-LTE:B34/B38/B39/B40/B41 | China & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA: BC0, TD-SCDMA: B34/B39 4G: FDD-LTE:B1/B3/B5/B7/B8/B20, TDD-LTE: B34/B38/B39/B40/B41 | China & Eurasian version: 2G: B2/B3/B5/B8 3G: WCDMA: B1/B5/B8, CDMA&EVDO: BC0, TD-SCDMA: B34/B39 4G: FDD-LTE: B1/B3/B5/B7/B8/B20,TDD-LTE: B34/B38/B39/B40/B41 American version: 2G: B2/B3/B5 3G: B1/B2/B4/B5,CDMA&EVDO:BC0/BC1 (U.S.) 4G: B1/B2/B3/B4/B5/B7/B12/B17/B28A/B28B/B41 |
| WWAN (Data Service) | GSM/GPRS/EDGE/UMTS/HSPA/HSPA+/WCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE | GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO /WCDMA/TD-SCDMA/TDD-LTE/FDD-LTE |
| WLAN Function | Wi-Fi 802.11a/b/g/n/ac/d/e/h/I/k/r/u/z/w (2.4G+5G dual-band Wi-Fi), support fast roaming, Wi-fi 5G PA amplifier | Wi-Fi 802.11a/b/g/n/ac/d/e/h/i/j/k/r/v/w (2.4G + 5G dual-band Wi-Fi), support fast roaming | Wi-Fi 802.11/a/b/g/n/ac/d/e/h/i/j/k/r/v/w (2.4G + 5G dual-band Wi-Fi), support 5G PA amplifier and fast roaming | Wi-Fi 802.11ac/a/b/g/n/r (2.4G + 5G dual-band Wi-Fi) support Wi-Fi 5G PA amplifier |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
| GPS | GPS/AGPS/BDS/Galileo/GLONASS | GPS/AGPS/Beidou/Galileo/GLONASS/QZSS | GPS/AGPS/BDS/Galileo/GLONASS/QZSS/GNSS | GPS/AGPS/BDS/Galileo/GLONASS |
Environmental Parameter | ||||
| Working Temperature | -20°C - 55°C *Do not charge under low temperature conditions for the safety concerns | -20℃ - 55℃ *Do not charge under low temperature conditions for the safety Concerns | -20℃ - 55℃ *Do not charge under low temperature conditions for the safety Concerns | -20℃ - 60℃ *Do not charge under low temperature conditions for the safety concerns |
| Storage Temperature | -40°C - 70°C (battery excluded) | -40℃ - 70℃(Without battery) | -40℃ - 70℃ (without battery) | -40℃ - 70℃ (without battery ) |
| Humidity | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) | 0 - 95% (no moisture condensation) |
| Drop Specification | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m | Multiple drops to concrete floor from the height of 1.5m |
| Roller Drop Specification | 1000 times of roller drops from a height of 0.5 meter | 1000 times of roller drops from a height of 0.5 meter | 1000 times of roller drops from a height of 0.5 meter | |
| Ingress Protection | IP67 | IP67 | IP67 | IP65 |
| ESD Protection | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) |
Scanning Engine | ||||
| Barcode Type | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes | It can scan one-dimensional / two-dimensional barcodes |
| Scanning Accuracy | 3.33mil | ≧3.33mil | ≧3.33mil | ≥3.33mil |
| Scanning Angle | Pitch: ±60°; Skew:±45°; Tilt:360° | Pitch: ±70°; Skew:±60°; Tilt:360° | Pitch: ±70°; Skew:±60°; Tilt:360° | Pitch: ±60°; Skew:±45°; Tilt:360° |
| View Angle | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° | Horizontal:45°,Vertical:29.5°,Diagonal:50° | Horizontal: 45°,Vertical:29.5°,Diagonal:50° | Horizontal:44.3°,Vertical:28.4°,Diagonal:51° |
| Motion Error Tolerance | 8m/s | 8m/s | 8m/s | 8m/s |
UHF RFID | ||||
| Communication Protocol | ISO18000-6C/EPC Class1 Gen2 V2, support Gen 2X | ISO18000-6C/EPC Class1, Gen2 V2, support Gen2X | UHF RFID:ISO18000-6C/EPC Class1 Gen2 LF RFID:Support EMID/FDX-B/HDX protocols | ISO18000-6B/6C/6D |
| Frequency | 920-925MHz / 902-928MHz / 865-868MHz | 920MHz~925MHz/902MHz~928MHz/865MHz~868MHz | UHF RFID:920MHz~925MHz/902MHz~928MHz/865MHz~868MHz LF RFID: Meeting the reading of 125KHz/134.2KHz | 920MHz~925MHz/902MHz~928MHz/865MHz~868MHz |
| Output Power | 1W (30dBm, +5dBm to +30dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) | 5~33dBm | 0~25dbm(standard); 5~30dm(optional) | 5~30dBm |
| Antenna | 5dBi circularly polarized antenna | Circular polarization antenna | Circularly polarized antenna | Circularly polarized antenna |
| Reading Distance | 30m (Size 85 x 54mm, UCODE9) Testing result is subject to the actual environment and tags | Up to 30m | UHF RFID:0~25dbm, up to 3m (standard); 5~30dm, up to 5m (optional) LF RFID:3~5cm | Up to 10m |
| Reading Rate | Up to 700tags/s | Up to 700tags/s | Up to 700tags/s | |
NFC(optional) | ||||
| Frequency | 13.56MHz | 13.56 MHz | 13.56 MHz | 13.56 MHz |
| Reading distance | Within 50mm | Within 60 mm | Within 60 mm | Within 30 mm |
| Communication protocol | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 | ISO14443A/14443B/15693 |
Communication Interface | ||||
| USB Interface | Type-C (with headset function) *1 | Type-C (with headset function) *1 | Type-C (with headset function) *1 | Type-C (with headset function) *1 |
| OTG Interface | Support | Support | Support | Support |
| PSAM (Optional) | Support PSAM*1 | |||
| PIN Interface | Pin port (on the back of main unit)*1 | |||
Development Support | ||||
| Programming Language | Java | Java | Java | Java |
| Development API | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface | iScan API (Scanning Development Kits), Device API (Device Management/Configuration Development Kits), Android Standard Interface |
| Development Tool | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio | Eclipse/Android Studio |
Accessories | ||||
| Standard Accessories | USB cable*1, power adapter*1 | USB cable*1, power adapter*1 | USB cable*1, power adapter*1, device-back strap*1, battery*1 | USB cable*1, power adapter*1, battery*1 |
| Optional Accessories | 2-in-1 charging cradle, 2-slot battery charging cradle, multifunctional 5-slot cradle, hand strap | Single charging cradle, 4-slot charging cradle, 2-slot battery charging cradle, protective film | Single charging cradle, bottom charger, 2-in-1 charging cradle, 4-slot charging cradle, 4-slot battery charging cradle, hand strap, fanny pack, protective film, protective case | 3-in-1 charging cradle, protective film |
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible