Barcode Scanner-Commercial grade
Detailed
| Module | JM-J7 Series | JM-J15 Series | JM-J16 Series |
| Image | ![]() | ![]() | ![]() |
Performance Parameter | |||
| Light Sensor | 640*480 pixels | 1280*1080 pixels | 1280*1080 pixels |
| Light Source | WHITE | WHITE | WHITE, RED, BLUE |
Scanning Performance | |||
| Aiming | |||
| Scanning Accuracy | ≥3mil | ≥3mil | ≥3mil |
| Scanning Angle | (pitch):±50°; (skew):±70°; (tilt):360° | (pitch):±65°;(skew):±45°;(tilt):360° | (pitch):±70°;(skew):±60°;(tilt):360° |
| View Angle | Horizontal: 40°, Vertical: 30°, Diagonal: 50° | Horizontal:39.6° ,Vertical:33.8° ,Diagonal:50.4° | Horizontal:44.3° ,Vertical:28.4° ,Diagonal:51° |
| Minimum Reading Contrast | 20% | 15% | 15% |
| Motion Tolerance | 0.8m/s | 15mil code128 1.5m/S | 13mil UPC 2m/S (Support up to 8m/s in high motion tolerance mode) |
Physical Parameter | |||
| Size (H*W*D) | Wired scanner:89.6mm*62.5mm*156.6mm Wireless scanner: 89.6mm*62.5mm*156.6mm Wireless base: 164.7mm*71.3mm*52.6mm | 175.5mm*85.3mm*64.5mm | 174.82mm*85.3mm*64.48mm |
| Weight | Wired scanner: 132g Wireless scanner: 183g Wireless base: 316g | Wired scanner: 158.5g Wireless scanner: 211g Wireless base: 200.5g | Wired scanner: 153g Wireless scanner: 215g Wireless base: 193g |
| Working Voltage | 5V(DC) | 4.5V~5.5V(DC) | 4.5V~5.5V(DC) |
| Current | 350mA(working current), 102mA(standby current) | 160mA(typical),400mA(maximum) | 175mA(typical),460mA(maximum) |
| Interface | USB-HID,USB-CDC,RS232 | USB-HID,USB-CDC,RS232 | USB-HID,USB-CDC,RS232 |
| Reminder | Buzzer prompt/LED prompt | Buzz reminder/LED reminder | Buzz reminder/LED reminder |
| Housing Material | PC+ABS | PC+ABS | PC+ABS |
Environment Parameter | |||
| Working Temperature | -10°C~50°C | 0℃~50℃ | 0℃~50℃ |
| Storage Temperature | -20°C~60°C | -40℃~70℃ | -20℃~70℃ |
| Humidity | 5%~95%(no condensation ) | 5%~95%(No condensation) | 5%~95%(No condensation) |
| Ingress Protection | IP42 | IP52 | IP52 |
| Drop Specification | multiple drops to the concrete floor at the height of 1.5m | Multiple drops to concrete floor from the height of 1.8m | Multiple drops to concrete floor from the height of 1.8m |
| Ambient Light | 0Lux~100000Lux | 0Lux~100000Lux | 0Lux~100000Lux |
| ESD Protection | ±4KV(air discharge), ±2KV(contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) | ±15KV (air discharge), ±8KV (contact discharge) |
Wireless Transmission Performance BT (Bluetooth version) | |||
| Bluetooth | Bluetooth 5.1/2.4G | Bluetooth 5.0 | Bluetooth 5.0 |
| Frequency Band | 2.4GHz | 2402MHz~2480MHz | 2402MHz~2480MHz |
| Transmission Distance | BT: ≥10m,2.4G: 75m (open space) | Up to 70m in open space | Up to 70m in open space |
| Communication Mode | Real-time mode/ batch mode | Real-time mode/Batch mode | Real-time mode/Batch mode |
Scanning Configuration (Bluetooth version) | |||
| Battery Capacity | 2600mAh | 2600mAh | 2600mAh |
| Charging Time | ≤5.5 Hour(5V/2A) | 5 Hour(5V/2A) | 5 Hour(5V/2A) |
| Working Time | ≥12h | ≥12h | |
| Scan Times | Up to 100,000 times for one single charge | Up to 100,000 times for one single charge | |
| Decoding range | code 39 4mil:5.0cm~16.0cm code 39 8mil:4.0cm~26.0cm code 39 13mil:5.0cm~41.0cm code 39 20mil:9.0cm~55.0cm EAN 13 4mil:4.0cm~14.0cm EAN 13 8mil:5.0cm~26.0cm EAN 13 13mil:8.0cm~41.0cm EAN 13 20mil:8.0cm~55.0cm code 128 4mil:4.0cm~17.0cm code 128 8mil:4.0cm~26.0cm code 128 13mil:4.0cm~43.0cm code 128 20mil:7.0cm~55.0cm QR 6mil:5.0cm~6.0cm QR 15mil:5.0cm~20.0cm QR 20mil:4.0cm~25.0cm QR 45mil:5.0cm~55.0cm Mobile payment 1D barcode:8.0cm~40.0cm Mobile payment 2D barcode:5.0cm~60.0cm | 3.33mil Code128: HD(High Density): 4.5cm~11cm SR(Standard Range): 8.0cm~13cm 10mil Code128: HD(High Density): 2.5cm~20cm SR(Standard Range): 3.0cm~44cm 10.83mil QR Code: HD(High Density): 2.5cm~15.0cm SR(Standard Range): 5.0cm~25cm 20.83mil QR Code: HD(High Density): 2.5cm~22.0cm SR(Standard Range): 2.5cm~46cm | 3.33mil Code128: XD(Ultra-high Density): 0.5cm~3cm(0.016" to 0.1") HD(High Density): 2.5cm~14cm(0.98" to 5.51") SR(Standard Range): 9.5cm~16.0cm(3.74" to 6.30") 10.83mil Code128: XD(Ultra-high Density): 0.5cm~5cm(0.016" to 0.16") HD(High Density): 0.5cm~19cm(0.2" to 7.48") SR(Standard Range): 2.0cm~50.0cm(0.79" to 19.69") 20.83mil QR Code: XD(Ultra-high Density): 0.5cm~6.5cm(0.016"~0.21") HD(High Density): 1.5cm~21cm(0.59" to 8.27") SR(Standard Range): 4.0cm~95.0cm(1.57" to 37.40") 5.83mil QR Code: XD(Ultra-high Density): 0.5cm~3cm(0.016" to 0.1") HD(High Density): 3.5cm~8.5cm(1.38" to 3.35") SR(Standard Range): 11.0cm~13.5cm(4.33" to 5.31") |
Code System | |||
| 1D | Code 39、Code 32、Interleaved 2 of 5、Standard 2 of 5、 Industrial 2 of 5、Matrix 2 of 5、Code 93、Code 11、 Code128、UPC-A、UPC-E、EAN/JAN-8、EAN/JAN-13、 Plessey、MSI、GS1 DataBar(RSS14)、GS1 DataBar limited 、GS1 DataBar Expanded | code128、EAN-8、EAN-13、UPC-A、UPC-E、codabar、 code11、code32、code39、code93、Interleaved 2of 5、 Matrix 2 of 5、IATA 2 of 5、UK Plessey、MSIPlessey、 GS1DataBar, etc. | Codabar, Code 11,Code 128,Code 32,Code 39, Code 93,EAN 13,EAN 8,UPC-A,UPC-E,IATA 2 of 5 ,Interleaved 2 of 5,Matrix 2 of 5,Straight 2 of 5, MSI/PIessey,GS1 DataBar, etc. |
| 2D | PDF 417、Micro PDF 417、QR Code、Micro QR、Data Matrix、Maxi Code、Aztec Code、Han xin Code | Aztec,Data Matrix,Micro PDF 417,PDF 417,QR, Micro QR,Han xin code, Grid Matrix, etc. | Aztec, Data Matrix, MicroPDF 417,PDF 417,QR, Micro QR, Grid Matrix, etc. |
Accessories | |||
| Standard Accessories | Wireless version: Data cable*1, user manual*1, wireless receiver*1 Wired version: Data cable*1, user manual*1 | Wired: USB cable*1,user manual*1 Bluetooth: Data cable*1, Power cable*1, user manual*1 | Wired version: Data cable*1, user manual*1; Bluetooth version: Data cable*1, power cable*1, user manual*1 |
| Optional Accessories | Wireless version: wireless base Wired version: serial cable | Mounting Cradle, serial cable(wired version) | Cradle, serial cable |
Corresponding Regulations | |||
| Electric Safety | IEC 62368 | IEC 62368 | IEC 60950 |
| Environmental Specification | RoHS directive 2011/65/EU,GB/T 26572 | RoHS directive 2011/65/EU,GB/T 26572 | RoHS directive 2011/65/EU,GB/T 26572 |
| LED Safety | IEC 62471:2006 | IEC 62471:2006 | IEC 62471:2006 |
| EMI/RFI | FCC Part 15 Class B,EN 55032:2015,EN 55035:2017 | FCC Part 15 Class B,EN 55032:2015,EN 55035:2017 | FCC Part 15 Class B,EN 55032:2015,EN 55035:2017 |
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible