Smart Sensing Mobile Cart
Detailed
■ Smart Sensing Mobile Cart Parameters
Parameter Category | Detailed parameters |
|---|---|
Equipment Capacity | 7 inch 8MM single bank number: 256 volume |
Overall Dimensions | L1370mm*W400mm*H1340mm |
Structure | Zinc square pipe, integrated forming module, free collocation |
Core Component | ST, TI, MAXIM, NXP, Everlight, MPS and KB |
Antistatic | 10⁴~10⁹ |
Communication Bus | Automotive-grade CAN bus system |
Safety | Short-Circuit Protection, Reverse Polarity Protection, Overload Protection |
Monitoring Program | Photoelectric detection, pulse detection, automatic reinforcement of light decay |
Scope of Application | 7 inches: 8MM, 12MM, 16MM |
Equipment Weight | 80Kg |
Battery | 20AH |
Rated Power Consumption | 30W |
International Certification | CE |
Equipment Voltage | DC 12V |
Keywords:
Hardware
Mobile Material Rack
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible