Dual-channel smart material bin
Detailed
■ Dual-channel smart silo parameters
| Name/Model | Dual-Channel High-Speed Intelligent Hopper/JMSTDLC02 |
| Drive method | High-precision gear-rack drive |
| Communication method | Wired network cable communication |
| Power Supply Specifications | 380V three-phase five-wire system / 220V three-phase five-wire system |
| Walking/Lifting Address Recognition | Servo encoder + positioning sensor |
| Pickup method | Palletized picking (no friction-related damage to materials) |
| Fork type | Lifting type |
| Compatible Cargo Types | Bare board, vacuum-packed material |
| Efficiency | 6–8 seconds per disc |
| Material Storage Range | Customizable |
| Security Protection | Anti‑pinch hand design at the material inlet and outlet. After a power outage, the equipment must be manually restarted upon re‑energization (to prevent the device from automatically powering on when someone is inside the cabinet, thereby avoiding injury to personnel). |
| Regardless of whether the equipment is functioning properly, its mechanical components will immediately cease operation once the chamber door is opened. | |
| Equipped with an emergency stop button (at the material infeed/outfeed ports and at the maintenance access entrance), safety light curtains, and a work‑status fault indicator. | |
| Noise level | <70 decibels |
| Maximum walking speed (m/s) | 2 |
| Maximum lift (m/s) | 1.5 |
| Repeatability (mm) | ±1 |
| Maximum load (kg) | 5 |
Keywords:
Hardware
Dual-Channel Intelligent Material Storage
Previous page:
Next page:
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible