Heavy-Duty Mobile Robot-Heavy-Duty Lifting Series
Detailed
■ Product Specifications
| Product image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Product image | ![]() | ![]() | ![]() |
| Model number | HL7-1500B | HL8-2000B | HL9-3000B | HL10-4000A | HL10-5000B | HL10-6000B | HL7-1500A | HL8-2000B | HL9-3000B | HL10-5000B | HL10-10000A | Model number | HL7-1000B | HL7-1500A | HL8-2500B |
| Rated load (kg) | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 1500 | 2000 | 3000 | 5000 | 10000 | Rated load (kg) | 1000 | 1500 | 2500 |
| Rated operating speed (m/s) | 1.5 | 1.2 | 1.2 | 1.2 | 1.0 | 1.2 | 1.5 | 1.0 | 1.2 | 1.2 | 0.75 | Rated operating speed (m/s) | 1.2 | 1.2 | 1.2 |
| Navigation method | QR code/VSLAM/LSLAM | QR code /LSLAM/VSLAM | QR code/LSLAM/VSLAM | QR code/LSLAM/VSLAM | QR code/LSLAM/VSLAM | QR code/VSLAM/LSLAM | QR code/LSLAM/VSLAM | QR code/LSLAM/VSLAM | QR code/LSLAM/VSLAM | QR code/LSLAM/VSLAM | QR code/LSLAM/VSLAM | Navigation method | LSLAM | LSLAM | LSLAM |
| Rated acceleration (m/s²) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | Rated acceleration (m/s²) | 0.5 | 0.5 | 0.5 |
| Drive method | Omni-directional drive | Omni-directional drive | Omni-directional drive | Omni-directional drive | Omni-directional drive | Omni-directional drive | Omni-directional drive | Omni-directional drive | Omni-directional drive | Omni-directional drive | Omni-directional drive | Drive method | Omni-directional drive | Omni-directional drive | Omni-directional drive |
| Obstacle avoidance method | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Laser | Obstacle avoidance method | Laser | Laser | Laser |
| External dimensions L×W×H (mm) | 1500*1000*370 | 1900*1200*370 | 2000*1400*400 | 2200*1500*400 | 2200*1500*410 | 2200*1550*450 | 2500*1100*370 | 3000*1400*370 | 3000*1400*370 | 3200*1500*400 | 3000*1500*500 | External dimensions L×W×H (mm) | 1900*1000*665 | 2000*1000*650 | 2100*1000*650 |
| Self-weight (kg) | 460 | 685 | 1000 | 1529 | 1350 | 1400 | 800 | 1000 | 1238 | 1995 | 2850 | Transfer method | Single-hydraulic lift | Single-hydraulic lift | Single-hydraulic lift |
| Stop angle accuracy (°) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | Self-weight (kg) | 650 | 1140 | 916 |
| Stop Position Accuracy (mm) | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | Stop angle accuracy (°) | ±1 | ±1 | ±1 |
| Rated Operating Time (h) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Stop Position Accuracy (mm) | ±10 | ±10 | ±10 |
| Lifting method | Single-hydraulic lift | Single-hydraulic lift | Single-hydraulic lift | Single-hydraulic lift | Single-hydraulic lift | Single-hydraulic lift | Dual lift | Dual lift | Dual lift | Dual lift | Dual lift | Rated Operating Time (h) | 8 | 8 | 8 |
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible