Zebra-MC9400 Series
Detailed
| Model | MC9400 | MC9450 | ||
![]() | ![]() | ![]() | ![]() | |
| Screen Size | 4.3 inches (10.9 cm) | 4.3 inches (10.9 cm) | ||
| Display | 800x480 pixels (WVGA) | 800x480 pixels (WVGA) | ||
| Color | Color | |||
| Color | Black | Black | ||
| CPU | Qualcomm 4490 Octa-core, 2.4 GHz | Qualcomm 4490 Octa-core, 2.4 GHz | ||
| Connectivity | Bluetooth (WPAN) | 5G Data Only | ||
| Wi-Fi (WLAN) | Bluetooth (WPAN) | |||
| Wi-Fi (WLAN) | ||||
| Operating System | Android | Android | ||
| Battery Type | Lithium-ion | Lithium-ion | ||
| PowerPrecision+ | PowerPrecision+ | |||
| Hot-swappable | Hot-swappable | |||
| Bluetooth Low Energy Technology | Bluetooth Low Energy Technology | |||
| Cold Storage Model | Cold Storage Model | |||
| Memory | 6 GB RAM / 128 GB Flash Memory | 6 GB RAM / 128 GB Flash Memory | ||
| Form Factor | Handheld | Handheld | ||
| Integrated Grip | Integrated Grip | |||
| Field-Replaceable Keypad | Field-Replaceable Keypad | |||
| Alphanumeric (58-Key) | Alphanumeric (58-Key) | |||
| Standard Alphanumeric (53-Key) | Standard Alphanumeric (53-Key) | |||
| Terminal Emulation (5250 & VT) (53-Key) | Terminal Emulation (5250 & VT) (53-Key) | |||
| Numeric/Function (43-Key) | Numeric/Function (43-Key) | |||
| Numeric/Function (34-Key) | Numeric/Function (34-Key) | |||
| Numeric/Calculator (29-Key) | Numeric/Calculator (29-Key) | |||
| Environment | Industrial Environment | Industrial Environment | ||
| Warehousing | Warehousing | |||
| Cold Storage | Cold Storage | |||
| Non-Flammable | Non-Flammable | |||
| Retail | Retail | |||
| Standard | Standard | |||
| Outdoor | Outdoor | |||
| Indoor | Indoor | |||
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible

