Zebra MC9400 Series
Detailed
| Model | MC9400 | MC9450 | ||
|
|
|
|
|
| Screen size | 4.3 inches (10.9 cm) | 4.3 inches (10.9 cm) | ||
| Display | 800×480 pixels (WVGA) | 800×480 pixels (WVGA) | ||
| Color | Color | |||
| Color | Black | Black | ||
| Central Processing Unit | Qualcomm 4490 octa-core, 2.4 GHz | Qualcomm 4490 octa-core, 2.4 GHz | ||
| Connectivity | Bluetooth (WPAN) | 5G data only | ||
| Wireless Local Area Network (WLAN) | Bluetooth (WPAN) | |||
| Wireless Local Area Network (WLAN) | ||||
| Operating System | Android | Android | ||
| Battery Type | Lithium-ion | Lithium-ion | ||
| Precision Power+ | Precision Power+ | |||
| Hot-swappable | Hot-swappable | |||
| Bluetooth Low Energy Technology | Bluetooth Low Energy Technology | |||
| Cold Storage Model | Cold Storage Model | |||
| Memory | 6 GB RAM / 128 GB storage | 6 GB RAM / 128 GB storage | ||
| External dimensions | Handheld | Handheld | ||
| Integrated Grip | Integrated Grip | |||
| Field-replaceable keyboard | Field-replaceable keyboard | |||
| Alphanumeric (58 keys) | Alphanumeric (58 keys) | |||
| Standard alphanumeric (53 keys) | Standard alphanumeric (53 keys) | |||
| Terminal Emulation (5250 and VT) (53 Keys) | Terminal Emulation (5250 and VT) (53 Keys) | |||
| Digits/Functions (43 keys) | Digits/Functions (43 keys) | |||
| Numbers/Functions (34 keys) | Numbers/Functions (34 keys) | |||
| Digital/calculator (29 keys) | Digital/calculator (29 keys) | |||
| Environment | Industrial environment | Industrial environment | ||
| Warehousing | Warehousing | |||
| Refrigerated storage | Refrigerated storage | |||
| Non-Flammable | Non-Flammable | |||
| Retail | Retail | |||
| Standard | Standard | |||
| Outdoor | Outdoor | |||
| Indoor | Indoor | |||
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible