CT40 XP Mobile Data Terminal
Detailed
■ Product Parameters
| Dimensions | 162 mm x 77 mm x 18.2 mm (6.4 in x 3.0 in x 0.7 in) | Sensor | Ambient light sensor, proximity sensor, accelerometer, gyroscope |
| Weight | 289 g (10.1 oz) with battery pack | Warranty | One-year factory warranty |
| Display Size | 12.7 cm (5.0 in) | WWAN | WWAN Radio (ATT/VZW/SPRINT/ TMO/NA/EU) |
| Resolution | High Definition (1920 x 1080) | LTE Advanced Support | Up to 400 Mbps CAT13 LTE downlink Up to 75 Mbps CAT5 LTE uplink |
| Backlight | LED | LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29 |
| Touchscreen | Multi-touch capacitive, Corning® Gorilla Glass® 5 | LTE (TDD) | Bands 38, 39, 40, 41 |
| Hard Keys | Volume up/down key, left/right scan, power button, push to talk button | Tumble | 1,000 times at 0.5 m (1.6 ft) |
| Soft Key | On-screen scan button, reprogrammable into an application quick launch key | ESD | ±8 kV direct; ±15 kV air |
| Audio | 3.5 mm jack (available on Wi-Fi version only), PTT, VoIP ready, speaker, HAC-compliant | Environmental Sealing | Independently certified to meet IP67 and IP65 standards for moisture and particle intrusion |
| I/O Ports | Durable, custom IO connector, USB Type C | Processor | 2.2 GHz Qualcomm® Snapdragon™ 660 octa-core |
| Operating Temperature | -20°C to +50°C (-4°F to +122°F) | Memory | 4 GB DDR4x RAM, 32 GB Flash |
| Storage Temperature | -30°C to +70°C (-22°F to +158°F) | Operating System | Each Android version guaranteed from 9.1 to at least Android 12/S, committed support for Android 13 pending feasibility |
| Humidity | 5% to 95% (non-condensing) | Default Language | World Wide English |
| Drop | Multiple 1.2 m (4 ft) drops to concrete at -10°C to +50°C (+14°F to +122°F). Multiple drops from 1.8 m (6 ft) to concrete per MIL-STD-810G with hard protective boot | UMTS/HSPA+ (3G) | Bands 1, 2, 4, 5, 6, 8, 9, 19 GSM/GPRS/EDGE Quad-Band (850/900/1800/1900 MHz) |
| Storage Expansion | User-accessible microSD card up to 512 GB (SDXC/SDHC/ SDIO-compliant) | 1xRTT/EV-DO | Bands BC0, BC1, BC10 (B26BW) |
| Battery | Li-Ion, 3.85 V, 4020 mAh; smart battery with integrated diagnostic tools, super capacitor | WLAN | IEEE 802.11 a/b/g/n/ac; Wi-Fi certified, 2*2 MIMO |
| Hours of Operation | 12+ hours (depends on use) | Additional WLAN Features | 802.11 d/e/h/ i/k/r/u/w |
| Scan Engine | Honeywell FlexRange, N6703, S0703 Slim Imager 1D/2D barcode symbologies, Honeywell SDKs for Android | WLAN Security | OPEN, WEP, WPA/WPA2 (Personal and Enterprise) |
| Application Software | Honeywell utilities and demos | NFC | Integrated Near Field Communication |
| Supported EAP | TLS, PEAP, TTLS, PWD, LEAP CCX Version 4 certified | VPN | IPSec V4/L2TP, PPTP |
| Bluetooth | V5.0 Bluetooth and second BLE supported | Push to Talk (PTT) | Supported |
| Bluetooth Profiles | HFP, PBAP, A2DP, AVRCP, OPP, SPP, GATT | GPS Supported Protocols | Simultaneous GNSS Receiver Support for GPS, GLONASS, Galileo and BeiDou |
| Camera | 13-megapixel color camera with autofocus, 8-megapixel front-facing camera |
Keywords:
Previous page:
Next page:
Related Products
Get A Quote
Please fill in your phone number and E-mail information and we will contact you as soon as possible